Nuklear Lord - Game Results and Statistics
Cumulative Stats and Rankings
All Realms: Nuklear Rank, OverLord Rank, Amadeus Rank
Blue Realm: Nuklear Rank, OverLord Rank, Amadeus Rank
Green Realm: Nuklear Rank, OverLord Rank, Amadeus Rank
Red Realm: Nuklear Rank, OverLord Rank, Amadeus Rank
Amadeus Rankings - Green Realm
Sorted By...
Amadeus Rankings are sorted first by wins, then by total dragon kills, then by total player kills. This ranking was first suggested by Amadeus and so is named after him.
| Top 10 in Player Kills |
| Rank | Player Name | Kills |
| 1 | Amadeus | 1241 |
| 2 | Night Terror | 1089 |
| 3 | Skippy | 882 |
| 4 | Ufo | 846 |
| 5 | Twist | 846 |
| 6 | King Crimson | 831 |
| 7 | Silver Girl | 785 |
| 8 | SHADOW | 783 |
| 9 | Slugga Jones | 745 |
| 10 | Che Cienfuegos | 713 |
|
| Top 10 in Lays |
| Rank | Player Name | Lays |
| 1 | Silver Girl | 7513 |
| 2 | Messalina | 4188 |
| 3 | Ufo | 1967 |
| 4 | Fireheart | 1854 |
| 5 | Amanda | 1653 |
| 6 | Claudia | 1633 |
| 7 | King Crimson | 1456 |
| 8 | Zestra | 1400 |
| 9 | MntlWard | 1316 |
| 10 | Che Cienfuegos | 1304 |
|
| Top 10 in Charm |
| Rank | Player Name | Charm |
| 1 | Sniffle Grogg | 1521 |
| 2 | Silver Girl | 1500 |
| 3 | Fireheart | 1321 |
| 4 | King Crimson | 1261 |
| 5 | Ufo | 1234 |
| 6 | Twist | 1187 |
| 7 | MntlWard | 1106 |
| 8 | SHADOW | 1080 |
| 9 | Slugga Jones | 1078 |
| 10 | Zestra | 978 |
|
| Rank | Player Name | Charm | Lays | Kills | Dragons | Wins | Avg Charm | Avg Lays | Avg Kills | Avg D. Kills | Avg Rank | Games |
| 1 | Tymorn | 497 | 555 | 625 | 21 | 2 | 99.4 | 111 | 125 | 4.2 | 5 | 5 |
| 2 | Einherjar | 288 | 300 | 232 | 14 | 2 | 96 | 100 | 77.33 | 4.67 | 3 | 3 |
| 3 | Aglaranna | 266 | 466 | 221 | 10 | 2 | 133 | 233 | 110.5 | 5 | 1 | 2 |
| 4 | Amadeus | 733 | 854 | 1241 | 41 | 1 | 66.64 | 77.64 | 112.82 | 3.73 | 4.45 | 11 |
| 5 | JMAN | 490 | 149 | 288 | 21 | 1 | 81.67 | 24.83 | 48 | 3.5 | 7.83 | 6 |
| 6 | Angel of Fury | 247 | 42 | 252 | 13 | 1 | 82.33 | 14 | 84 | 4.33 | 3 | 3 |
| 7 | Hidden Imp | 215 | 537 | 266 | 12 | 1 | 71.67 | 179 | 88.67 | 4 | 4.33 | 3 |
| 8 | Johnny Dash | 206 | 198 | 155 | 9 | 1 | 103 | 99 | 77.5 | 4.5 | 2.5 | 2 |
| 9 | Love of God | 189 | 420 | 156 | 8 | 1 | 94.5 | 210 | 78 | 4 | 3 | 2 |
| 10 | Shhhhh | 98 | 153 | 184 | 5 | 1 | 98 | 153 | 184 | 5 | 1 | 1 |
| 11 | HotShot | 91 | 26 | 98 | 5 | 1 | 91 | 26 | 98 | 5 | 1 | 1 |
| 12 | HotBlond | 41 | 196 | 75 | 5 | 1 | 41 | 196 | 75 | 5 | 1 | 1 |
| 13 | Ufo | 1234 | 1967 | 846 | 33 | 0 | 94.92 | 151.31 | 65.08 | 2.54 | 16.38 | 13 |
| 14 | Slugga Jones | 1078 | 1136 | 745 | 32 | 0 | 89.83 | 94.67 | 62.08 | 2.67 | 15 | 12 |
| 15 | Twist | 1187 | 368 | 846 | 29 | 0 | 79.13 | 24.53 | 56.4 | 1.93 | 28.2 | 15 |
| 16 | MntlWard | 1106 | 1316 | 692 | 28 | 0 | 85.08 | 101.23 | 53.23 | 2.15 | 22.7 | 13 |
| 17 | Ribby | 699 | 560 | 460 | 27 | 0 | 77.67 | 62.22 | 51.11 | 3 | 13 | 9 |
| 18 | King Crimson | 1261 | 1456 | 831 | 26 | 0 | 97 | 112 | 63.92 | 2 | 25.14 | 13 |
| 19 | Skippy | 958 | 1269 | 882 | 25 | 0 | 106.44 | 141 | 98 | 2.78 | 10.89 | 9 |
| 20 | Silver Girl | 1500 | 7513 | 785 | 25 | 0 | 107.14 | 536.64 | 56.07 | 1.79 | 26.35 | 14 |
| 21 | Logos | 807 | 962 | 568 | 25 | 0 | 80.7 | 96.2 | 56.8 | 2.5 | 15.59 | 10 |
| 22 | Che Cienfuegos | 819 | 1304 | 713 | 24 | 0 | 102.38 | 163 | 89.12 | 3 | 11.38 | 8 |
| 23 | Mir | 641 | 586 | 594 | 24 | 0 | 91.57 | 83.71 | 84.86 | 3.43 | 5.71 | 7 |
| 24 | Ill | 783 | 702 | 542 | 24 | 0 | 87 | 78 | 60.22 | 2.67 | 17 | 9 |
| 25 | Sniffle Grogg | 1521 | 1169 | 433 | 23 | 0 | 169 | 129.89 | 48.11 | 2.56 | 16.11 | 9 |
| 26 | SHADOW | 1080 | 1261 | 783 | 21 | 0 | 90 | 105.08 | 65.25 | 1.75 | 28.84 | 12 |
| 27 | Fireheart | 1321 | 1854 | 568 | 21 | 0 | 110.08 | 154.5 | 47.33 | 1.75 | 31.5 | 12 |
| 28 | Night Terror | 625 | 1208 | 1089 | 19 | 0 | 89.29 | 172.57 | 155.57 | 2.71 | 12.71 | 7 |
| 29 | Leonardo | 560 | 809 | 462 | 19 | 0 | 93.33 | 134.83 | 77 | 3.17 | 8.33 | 6 |
| 30 | Garwulf the Skald | 922 | 959 | 371 | 19 | 0 | 102.44 | 106.56 | 41.22 | 2.11 | 23.78 | 9 |
| 31 | tikel | 502 | 623 | 321 | 19 | 0 | 100.4 | 124.6 | 64.2 | 3.8 | 5.2 | 5 |
| 32 | Azilirith | 323 | 41 | 552 | 17 | 0 | 64.6 | 8.2 | 110.4 | 3.4 | 9.2 | 5 |
| 33 | Gilgamesh | 519 | 245 | 457 | 17 | 0 | 64.88 | 30.62 | 57.12 | 2.12 | 25.63 | 8 |
| 34 | Capp | 934 | 1033 | 576 | 16 | 0 | 93.4 | 103.3 | 57.6 | 1.6 | 31.49 | 10 |
| 35 | (DK)Orion | 516 | 696 | 407 | 16 | 0 | 86 | 116 | 67.83 | 2.67 | 16.83 | 6 |
| 36 | Zestra | 978 | 1400 | 652 | 15 | 0 | 88.91 | 127.27 | 59.27 | 1.36 | 36.45 | 11 |
| 37 | Sky Lynx | 365 | 547 | 633 | 15 | 0 | 91.25 | 136.75 | 158.25 | 3.75 | 3 | 4 |
| 38 | Kordex | 430 | 407 | 376 | 15 | 0 | 107.5 | 101.75 | 94 | 3.75 | 3.75 | 4 |
| 39 | Valdrin | 628 | 338 | 383 | 14 | 0 | 78.5 | 42.25 | 47.88 | 1.75 | 28.75 | 8 |
| 40 | Mukha | 463 | 299 | 210 | 14 | 0 | 92.6 | 59.8 | 42 | 2.8 | 14.6 | 5 |
| 41 | Muffy | 685 | 937 | 448 | 13 | 0 | 137 | 187.4 | 89.6 | 2.6 | 17.2 | 5 |
| 42 | Vendetta | 365 | 396 | 259 | 13 | 0 | 73 | 79.2 | 51.8 | 2.6 | 18.8 | 5 |
| 43 | Haplosis | 469 | 473 | 235 | 13 | 0 | 93.8 | 94.6 | 47 | 2.6 | 16 | 5 |
| 44 | Amanda | 766 | 1653 | 308 | 12 | 0 | 127.67 | 275.5 | 51.33 | 2 | 26.83 | 6 |
| 45 | Augustus | 511 | 504 | 303 | 12 | 0 | 73 | 72 | 43.29 | 1.71 | 35.57 | 7 |
| 46 | Messalina | 836 | 4188 | 338 | 11 | 0 | 119.43 | 598.29 | 48.29 | 1.57 | 32.29 | 7 |
| 47 | Dazhbog | 263 | 443 | 296 | 11 | 0 | 87.67 | 147.67 | 98.67 | 3.67 | 4.67 | 3 |
| 48 | Subterranea | 151 | 379 | 197 | 11 | 0 | 50.33 | 126.33 | 65.67 | 3.67 | 5.33 | 3 |
| 49 | D Songblade | 448 | 362 | 368 | 10 | 0 | 89.6 | 72.4 | 73.6 | 2 | 19.2 | 5 |
| 50 | Raginbull | 403 | 378 | 279 | 10 | 0 | 100.75 | 94.5 | 69.75 | 2.5 | 18 | 4 |
| 51 | Dr. Rockenstein | 433 | 396 | 205 | 10 | 0 | 86.6 | 79.2 | 41 | 2 | 16.7 | 5 |
| 52 | Claudia | 751 | 1633 | 309 | 9 | 0 | 125.17 | 272.17 | 51.5 | 1.5 | 34.83 | 6 |
| 53 | EMaGdNiM | 426 | 188 | 305 | 9 | 0 | 106.5 | 47 | 76.25 | 2.25 | 21 | 4 |
| 54 | Madmartigan | 405 | 176 | 258 | 9 | 0 | 101.25 | 44 | 64.5 | 2.25 | 20.25 | 4 |
| 55 | MrSam | 421 | 494 | 245 | 9 | 0 | 105.25 | 123.5 | 61.25 | 2.25 | 19 | 4 |
| 56 | Ryder | 414 | 695 | 203 | 9 | 0 | 103.5 | 173.75 | 50.75 | 2.25 | 19.25 | 4 |
| 57 | Lunchbox | 376 | 403 | 272 | 8 | 0 | 94 | 100.75 | 68 | 2 | 19.5 | 4 |
| 58 | Benecia | 246 | 425 | 252 | 8 | 0 | 123 | 212.5 | 126 | 4 | 4.5 | 2 |
| 59 | MudPiE | 367 | 233 | 215 | 8 | 0 | 122.33 | 77.67 | 71.67 | 2.67 | 11 | 3 |
| 60 | Abusador | 208 | 273 | 194 | 8 | 0 | 104 | 136.5 | 97 | 4 | 5.5 | 2 |
| 61 | Shelob | 316 | 275 | 159 | 8 | 0 | 158 | 137.5 | 79.5 | 4 | 2.5 | 2 |
| 62 | Silverfangs | 234 | 212 | 150 | 8 | 0 | 117 | 106 | 75 | 4 | 2.5 | 2 |
| 63 | VisOOm | 260 | 236 | 143 | 8 | 0 | 130 | 118 | 71.5 | 4 | 3.5 | 2 |
| 64 | Bentley | 611 | 652 | 423 | 7 | 0 | 101.83 | 108.67 | 70.5 | 1.17 | 44.83 | 6 |
| 65 | Cecil | 428 | 446 | 352 | 7 | 0 | 85.6 | 89.2 | 70.4 | 1.4 | 37.8 | 5 |
| 66 | Martian Church | 279 | 200 | 312 | 7 | 0 | 139.5 | 100 | 156 | 3.5 | 6 | 2 |
| 67 | Acid Shiver | 566 | 527 | 255 | 7 | 0 | 113.2 | 105.4 | 51 | 1.4 | 36 | 5 |
| 68 | Sweets | 662 | 778 | 245 | 7 | 0 | 94.57 | 111.14 | 35 | 1 | 48.14 | 7 |
| 69 | Headache Maker | 220 | 406 | 179 | 7 | 0 | 73.33 | 135.33 | 59.67 | 2.33 | 17.33 | 3 |
| 70 | LadyLord | 365 | 492 | 177 | 7 | 0 | 91.25 | 123 | 44.25 | 1.75 | 32 | 4 |
| 71 | Mr Rosewater | 222 | 302 | 129 | 7 | 0 | 74 | 100.67 | 43 | 2.33 | 19.67 | 3 |
| 72 | RavenOnCa | 407 | 202 | 315 | 6 | 0 | 81.4 | 40.4 | 63 | 1.2 | 36.4 | 5 |
| 73 | Sephirstein | 275 | 158 | 238 | 6 | 0 | 68.75 | 39.5 | 59.5 | 1.5 | 26.75 | 4 |
| 74 | Maraxuss | 312 | 353 | 228 | 6 | 0 | 104 | 117.67 | 76 | 2 | 22.33 | 3 |
| 75 | Flying Dutchman | 209 | 286 | 225 | 6 | 0 | 104.5 | 143 | 112.5 | 3 | 7 | 2 |
| 76 | Snuffer | 246 | 282 | 195 | 6 | 0 | 82 | 94 | 65 | 2 | 25 | 3 |
| 77 | Kmoney | 257 | 165 | 159 | 6 | 0 | 85.67 | 55 | 53 | 2 | 28 | 3 |
| 78 | Raistlin | 362 | 180 | 155 | 6 | 0 | 120.67 | 60 | 51.67 | 2 | 20.67 | 3 |
| 79 | Paparapap | 277 | 58 | 137 | 6 | 0 | 69.25 | 14.5 | 34.25 | 1.5 | 34 | 4 |
| 80 | Sybilla | 229 | 253 | 136 | 6 | 0 | 114.5 | 126.5 | 68 | 3 | 11.5 | 2 |
| 81 | Arya | 163 | 202 | 124 | 6 | 0 | 81.5 | 101 | 62 | 3 | 12.5 | 2 |
| 82 | Rasputin | 186 | 150 | 120 | 6 | 0 | 93 | 75 | 60 | 3 | 7 | 2 |
| 83 | Missed5firstdays | 197 | 162 | 110 | 6 | 0 | 98.5 | 81 | 55 | 3 | 10 | 2 |
| 84 | Pilsner | 256 | 239 | 84 | 6 | 0 | 85.33 | 79.67 | 28 | 2 | 32 | 3 |
| 85 | Red | 548 | 272 | 197 | 5 | 0 | 109.6 | 54.4 | 39.4 | 1 | 46.2 | 5 |
| 86 | Guttersnype | 219 | 30 | 163 | 5 | 0 | 43.8 | 6 | 32.6 | 1 | 48.4 | 5 |
| 87 | McChampion | 201 | 212 | 158 | 5 | 0 | 67 | 70.67 | 52.67 | 1.67 | 31 | 3 |
| 88 | InFiNItE | 349 | 228 | 156 | 5 | 0 | 87.25 | 57 | 39 | 1.25 | 45.75 | 4 |
| 89 | Kroz | 215 | 192 | 148 | 5 | 0 | 71.67 | 64 | 49.33 | 1.67 | 30 | 3 |
| 90 | Ragemonkey | 235 | 0 | 135 | 5 | 0 | 117.5 | 0 | 67.5 | 2.5 | 11 | 2 |
| 91 | Forest Angel | 273 | 310 | 125 | 5 | 0 | 136.5 | 155 | 62.5 | 2.5 | 16.5 | 2 |
| 92 | Princess Tomato | 362 | 855 | 123 | 5 | 0 | 120.67 | 285 | 41 | 1.67 | 29.67 | 3 |
| 93 | injektilo* | 190 | 293 | 118 | 5 | 0 | 95 | 146.5 | 59 | 2.5 | 17.5 | 2 |
| 94 | Succubus | 326 | 527 | 101 | 5 | 0 | 108.67 | 175.67 | 33.67 | 1.67 | 35 | 3 |
| 95 | Airlia | 256 | 420 | 98 | 5 | 0 | 128 | 210 | 49 | 2.5 | 26 | 2 |
| 96 | La Matadora | 213 | 185 | 87 | 5 | 0 | 106.5 | 92.5 | 43.5 | 2.5 | 12.5 | 2 |
| 97 | Voldemort | 402 | 171 | 252 | 4 | 0 | 100.5 | 42.75 | 63 | 1 | 45.75 | 4 |
| 98 | Casper | 262 | 320 | 177 | 4 | 0 | 65.5 | 80 | 44.25 | 1 | 43.75 | 4 |
| 99 | Darngirl | 246 | 431 | 157 | 4 | 0 | 123 | 215.5 | 78.5 | 2 | 19 | 2 |
| 100 | Drole | 309 | 53 | 138 | 4 | 0 | 77.25 | 13.25 | 34.5 | 1 | 54.25 | 4 |
| 101 | Sean McGyvern | 306 | 379 | 136 | 4 | 0 | 76.5 | 94.75 | 34 | 1 | 39.25 | 4 |
| 102 | Comatose | 289 | 160 | 134 | 4 | 0 | 96.33 | 53.33 | 44.67 | 1.33 | 45.67 | 3 |
| 103 | WILDWOMAN | 344 | 171 | 131 | 4 | 0 | 86 | 42.75 | 32.75 | 1 | 52.75 | 4 |
| 104 | Valkyrie | 114 | 153 | 128 | 4 | 0 | 114 | 153 | 128 | 4 | 4 | 1 |
| 105 | Calvin | 85 | 66 | 128 | 4 | 0 | 85 | 66 | 128 | 4 | 2 | 1 |
| 106 | J - Doe | 217 | 219 | 128 | 4 | 0 | 108.5 | 109.5 | 64 | 2 | 19.5 | 2 |
| 107 | Jessica Lovejoy | 199 | 363 | 127 | 4 | 0 | 99.5 | 181.5 | 63.5 | 2 | 29 | 2 |
| 108 | shElOb | 236 | 158 | 125 | 4 | 0 | 78.67 | 52.67 | 41.67 | 1.33 | 41.33 | 3 |
| 109 | Jackal | 248 | 298 | 122 | 4 | 0 | 82.67 | 99.33 | 40.67 | 1.33 | 37.67 | 3 |
| 110 | Panzer | 165 | 273 | 116 | 4 | 0 | 82.5 | 136.5 | 58 | 2 | 13.5 | 2 |
| 111 | Kheldar | 317 | 288 | 115 | 4 | 0 | 105.67 | 96 | 38.33 | 1.33 | 31.33 | 3 |
| 112 | Goldgirl | 215 | 420 | 112 | 4 | 0 | 107.5 | 210 | 56 | 2 | 30.5 | 2 |
| 113 | TRS | 177 | 191 | 109 | 4 | 0 | 88.5 | 95.5 | 54.5 | 2 | 20.5 | 2 |
| 114 | Maddest Hatter | 68 | 99 | 106 | 4 | 0 | 68 | 99 | 106 | 4 | 2 | 1 |
| 115 | THEMASK | 146 | 128 | 102 | 4 | 0 | 73 | 64 | 51 | 2 | 33.5 | 2 |
| 116 | KillBear | 136 | 79 | 91 | 4 | 0 | 68 | 39.5 | 45.5 | 2 | 30 | 2 |
| 117 | blah | 148 | 26 | 88 | 4 | 0 | 74 | 13 | 44 | 2 | 30 | 2 |
| 118 | Rawr | 176 | 236 | 84 | 4 | 0 | 88 | 118 | 42 | 2 | 18.5 | 2 |
| 119 | Lanfear | 193 | 285 | 80 | 4 | 0 | 96.5 | 142.5 | 40 | 2 | 28.5 | 2 |
| 120 | Raistlin S | 211 | 342 | 64 | 4 | 0 | 105.5 | 171 | 32 | 2 | 29 | 2 |
| 121 | Zer0Unkynd | 151 | 131 | 187 | 3 | 0 | 75.5 | 65.5 | 93.5 | 1.5 | 28 | 2 |
| 122 | Viola | 148 | 198 | 156 | 3 | 0 | 74 | 99 | 78 | 1.5 | 24.5 | 2 |
| 123 | Chud | 282 | 61 | 139 | 3 | 0 | 94 | 20.33 | 46.33 | 1 | 47.67 | 3 |
| 124 | Kowtow | 217 | 32 | 136 | 3 | 0 | 72.33 | 10.67 | 45.33 | 1 | 52.67 | 3 |
| 125 | Humm | 188 | 24 | 135 | 3 | 0 | 94 | 12 | 67.5 | 1.5 | 25 | 2 |
| 126 | Bunny | 196 | 309 | 134 | 3 | 0 | 98 | 154.5 | 67 | 1.5 | 31 | 2 |
| 127 | Jobless dude | 195 | 34 | 127 | 3 | 0 | 97.5 | 17 | 63.5 | 1.5 | 34 | 2 |
| 128 | OUTSIDER | 236 | 103 | 127 | 3 | 0 | 78.67 | 34.33 | 42.33 | 1 | 55.67 | 3 |
| 129 | Orome | 279 | 173 | 125 | 3 | 0 | 93 | 57.67 | 41.67 | 1 | 47 | 3 |
| 130 | Annihilator | 173 | 26 | 120 | 3 | 0 | 86.5 | 13 | 60 | 1.5 | 30 | 2 |
| 131 | Quissaro | 255 | 214 | 113 | 3 | 0 | 85 | 71.33 | 37.67 | 1 | 47.67 | 3 |
| 132 | Ender | 68 | 118 | 107 | 3 | 0 | 68 | 118 | 107 | 3 | 10 | 1 |
| 133 | Aragial | 247 | 77 | 106 | 3 | 0 | 123.5 | 38.5 | 53 | 1.5 | 33.5 | 2 |
| 134 | XeroxInjury | 194 | 130 | 106 | 3 | 0 | 97 | 65 | 53 | 1.5 | 39.5 | 2 |
| 135 | Khristoph | 126 | 93 | 97 | 3 | 0 | 126 | 93 | 97 | 3 | 15 | 1 |
| 136 | Cranky | 80 | 50 | 89 | 3 | 0 | 80 | 50 | 89 | 3 | 15 | 1 |
| 137 | Spooner | 144 | 209 | 87 | 3 | 0 | 72 | 104.5 | 43.5 | 1.5 | 37.5 | 2 |
| 138 | Belgarath | 210 | 43 | 83 | 3 | 0 | 105 | 21.5 | 41.5 | 1.5 | 36 | 2 |
| 139 | HOPE | 174 | 67 | 81 | 3 | 0 | 87 | 33.5 | 40.5 | 1.5 | 44 | 2 |
| 140 | Slydog | 148 | 82 | 79 | 3 | 0 | 74 | 41 | 39.5 | 1.5 | 40.5 | 2 |
| 141 | Deathstalker | 148 | 38 | 75 | 3 | 0 | 74 | 19 | 37.5 | 1.5 | 40 | 2 |
| 142 | Death Warrior | 158 | 24 | 73 | 3 | 0 | 79 | 12 | 36.5 | 1.5 | 40 | 2 |
| 143 | Evilgal | 110 | 199 | 70 | 3 | 0 | 110 | 199 | 70 | 3 | 16 | 1 |
| 144 | nAUty | 223 | 101 | 70 | 3 | 0 | 111.5 | 50.5 | 35 | 1.5 | 43.5 | 2 |
| 145 | Lightning War | 99 | 27 | 67 | 3 | 0 | 99 | 27 | 67 | 3 | 9 | 1 |
| 146 | darth kevin | 108 | 17 | 66 | 3 | 0 | 108 | 17 | 66 | 3 | 9 | 1 |
| 147 | Succubis | 177 | 123 | 62 | 3 | 0 | 88.5 | 61.5 | 31 | 1.5 | 41 | 2 |
| 148 | Herbnosis | 87 | 71 | 57 | 3 | 0 | 87 | 71 | 57 | 3 | 9 | 1 |
| 149 | White Wisp | 68 | 161 | 57 | 3 | 0 | 68 | 161 | 57 | 3 | 13 | 1 |
| 150 | Nhl2k | 116 | 23 | 56 | 3 | 0 | 58 | 11.5 | 28 | 1.5 | 42 | 2 |
| 151 | Nhl2k | 116 | 23 | 56 | 3 | 0 | 58 | 11.5 | 28 | 1.5 | 42 | 2 |
| 152 | Leonidas | 76 | 28 | 55 | 3 | 0 | 76 | 28 | 55 | 3 | 9 | 1 |
| 153 | Psychosis | 66 | 13 | 51 | 3 | 0 | 66 | 13 | 51 | 3 | 7 | 1 |
| 154 | Schuyler | 138 | 33 | 45 | 3 | 0 | 138 | 33 | 45 | 3 | 10 | 1 |
| 155 | White Wisp | 158 | 179 | 43 | 3 | 0 | 158 | 179 | 43 | 3 | 20 | 1 |
| 156 | Robincircus | 228 | 303 | 113 | 2 | 0 | 114 | 151.5 | 56.5 | 1 | 51 | 2 |
| 157 | Kingdok | 124 | 96 | 109 | 2 | 0 | 124 | 96 | 109 | 2 | 20 | 1 |
| 158 | EvilK | 215 | 107 | 107 | 2 | 0 | 107.5 | 53.5 | 53.5 | 1 | 47 | 2 |
| 159 | Merediac | 259 | 128 | 102 | 2 | 0 | 86.33 | 42.67 | 34 | 0.67 | 43.67 | 3 |
| 160 | Umaydis | 253 | 140 | 101 | 2 | 0 | 84.33 | 46.67 | 33.67 | 0.67 | 54.33 | 3 |
| 161 | Pyra | 229 | 314 | 96 | 2 | 0 | 114.5 | 157 | 48 | 1 | 47.5 | 2 |
| 162 | Alison Wonderland | 203 | 186 | 93 | 2 | 0 | 101.5 | 93 | 46.5 | 1 | 52 | 2 |
| 163 | CatWoman | 297 | 322 | 91 | 2 | 0 | 148.5 | 161 | 45.5 | 1 | 47.5 | 2 |
| 164 | I-Zheet M'Drurz | 170 | 16 | 88 | 2 | 0 | 85 | 8 | 44 | 1 | 58 | 2 |
| 165 | Sigmundvongrover | 247 | 37 | 87 | 2 | 0 | 123.5 | 18.5 | 43.5 | 1 | 48 | 2 |
| 166 | E^pi-pi | 195 | 247 | 86 | 2 | 0 | 97.5 | 123.5 | 43 | 1 | 44 | 2 |
| 167 | LordIronFist | 93 | 106 | 81 | 2 | 0 | 93 | 106 | 81 | 2 | 29 | 1 |
| 168 | Bang | 159 | 106 | 79 | 2 | 0 | 79.5 | 53 | 39.5 | 1 | 53.5 | 2 |
| 169 | Jewelthief | 179 | 126 | 79 | 2 | 0 | 89.5 | 63 | 39.5 | 1 | 36 | 2 |
| 170 | Moosealeany | 235 | 112 | 77 | 2 | 0 | 117.5 | 56 | 38.5 | 1 | 45.5 | 2 |
| 171 | BethBear | 105 | 119 | 77 | 2 | 0 | 52.5 | 59.5 | 38.5 | 1 | 49 | 2 |
| 172 | Datoneer | 178 | 10 | 76 | 2 | 0 | 89 | 5 | 38 | 1 | 43.5 | 2 |
| 173 | VindeX | 218 | 186 | 75 | 2 | 0 | 109 | 93 | 37.5 | 1 | 41 | 2 |
| 174 | OuTkAsT | 196 | 26 | 75 | 2 | 0 | 98 | 13 | 37.5 | 1 | 40.5 | 2 |
| 175 | Ryder | 187 | 117 | 75 | 2 | 0 | 93.5 | 58.5 | 37.5 | 1 | 50.5 | 2 |
| 176 | XBurner | 183 | 185 | 75 | 2 | 0 | 91.5 | 92.5 | 37.5 | 1 | 56 | 2 |
| 177 | Electra | 149 | 137 | 72 | 2 | 0 | 149 | 137 | 72 | 2 | 9 | 1 |
| 178 | Deviant | 112 | 177 | 72 | 2 | 0 | 112 | 177 | 72 | 2 | 28 | 1 |
| 179 | Marauder | 129 | 123 | 69 | 2 | 0 | 129 | 123 | 69 | 2 | 35 | 1 |
| 180 | Atomsk | 106 | 11 | 67 | 2 | 0 | 106 | 11 | 67 | 2 | 22 | 1 |
| 181 | PQF_Rocks | 153 | 20 | 67 | 2 | 0 | 76.5 | 10 | 33.5 | 1 | 43 | 2 |
| 182 | Numan | 265 | 322 | 66 | 2 | 0 | 132.5 | 161 | 33 | 1 | 50 | 2 |
| 183 | Ruuben | 117 | 13 | 65 | 2 | 0 | 117 | 13 | 65 | 2 | 41 | 1 |
| 184 | Boojum | 212 | 37 | 64 | 2 | 0 | 106 | 18.5 | 32 | 1 | 37 | 2 |
| 185 | Goatboy | 56 | 103 | 62 | 2 | 0 | 56 | 103 | 62 | 2 | 34 | 1 |
| 186 | The Roman Senator | 79 | 63 | 62 | 2 | 0 | 79 | 63 | 62 | 2 | 24 | 1 |
| 187 | Gotherthanthou | 81 | 22 | 62 | 2 | 0 | 81 | 22 | 62 | 2 | 37 | 1 |
| 188 | HedgeHog | 157 | 189 | 61 | 2 | 0 | 78.5 | 94.5 | 30.5 | 1 | 41 | 2 |
| 189 | Delthryn | 131 | 68 | 60 | 2 | 0 | 131 | 68 | 60 | 2 | 30 | 1 |
| 190 | pinkbunnies | 81 | 101 | 60 | 2 | 0 | 81 | 101 | 60 | 2 | 18 | 1 |
| 191 | Gon du Mal | 49 | 78 | 58 | 2 | 0 | 49 | 78 | 58 | 2 | 10 | 1 |
| 192 | Apex | 80 | 148 | 58 | 2 | 0 | 80 | 148 | 58 | 2 | 40 | 1 |
| 193 | Spektr | 134 | 116 | 57 | 2 | 0 | 67 | 58 | 28.5 | 1 | 50.5 | 2 |
| 194 | POKEY (GWAR33) | 51 | 72 | 56 | 2 | 0 | 51 | 72 | 56 | 2 | 24 | 1 |
| 195 | Supernaut | 109 | 75 | 56 | 2 | 0 | 109 | 75 | 56 | 2 | 27 | 1 |
| 196 | Bammy | 141 | 193 | 55 | 2 | 0 | 141 | 193 | 55 | 2 | 31 | 1 |
| 197 | CaTSCaN | 137 | 28 | 55 | 2 | 0 | 68.5 | 14 | 27.5 | 1 | 57.5 | 2 |
| 198 | CaTSCaN | 137 | 28 | 55 | 2 | 0 | 68.5 | 14 | 27.5 | 1 | 57.5 | 2 |
| 199 | Decr | 230 | 22 | 54 | 2 | 0 | 115 | 11 | 27 | 1 | 40.5 | 2 |
| 200 | Rocky | 55 | 23 | 52 | 2 | 0 | 55 | 23 | 52 | 2 | 17 | 1 |
| 201 | DungeonMaster | 190 | 121 | 52 | 2 | 0 | 95 | 60.5 | 26 | 1 | 50 | 2 |
| 202 | Penny | 176 | 29 | 52 | 2 | 0 | 88 | 14.5 | 26 | 1 | 52.5 | 2 |
| 203 | Farmdogg | 109 | 55 | 51 | 2 | 0 | 109 | 55 | 51 | 2 | 25 | 1 |
| 204 | Babyblues | 114 | 183 | 51 | 2 | 0 | 114 | 183 | 51 | 2 | 35 | 1 |
| 205 | mIsErY | 85 | 82 | 51 | 2 | 0 | 85 | 82 | 51 | 2 | 42 | 1 |
| 206 | Drogen | 106 | 52 | 51 | 2 | 0 | 106 | 52 | 51 | 2 | 25 | 1 |
| 207 | Conundrum | 53 | 5 | 50 | 2 | 0 | 53 | 5 | 50 | 2 | 14 | 1 |
| 208 | Phantasms | 61 | 22 | 49 | 2 | 0 | 61 | 22 | 49 | 2 | 32 | 1 |
| 209 | BloodHound | 81 | 92 | 48 | 2 | 0 | 81 | 92 | 48 | 2 | 32 | 1 |
| 210 | UhU | 80 | 52 | 48 | 2 | 0 | 80 | 52 | 48 | 2 | 13 | 1 |
| 211 | Wynde | 164 | 158 | 48 | 2 | 0 | 164 | 158 | 48 | 2 | 36 | 1 |
