Nuklear Lord - Game Results and Statistics
Cumulative Stats and Rankings
All Realms: Nuklear Rank, OverLord Rank, Amadeus Rank
Blue Realm: Nuklear Rank, OverLord Rank, Amadeus Rank
Green Realm: Nuklear Rank, OverLord Rank, Amadeus Rank
Red Realm: Nuklear Rank, OverLord Rank, Amadeus Rank
Nuklear Rankings - All Realm
Sorted By...
Nuklear Rankings are sorted first by Dragon Kills per 100 Days Played, then by Average Game Rank, then by wins. This ranking was first suggested by The Mystical One. It is intended to be the main ranking system for this site.
- DKPH: Dragon Kills per Hundred Days Played
- CPH: Charm per Hundred Days Played
- LPH: Lays per Hundred Days Played
- KPH: Player Kills per Hundred Days Played
- Avg Rank: Average finishing place at the end of a round
| Top 10 in Kills/100 Days |
| Rank | Player Name | KPH |
| 1 | Zimm | 274.14 |
| 2 | Sky Lynx | 223.08 |
| 3 | Benecia | 179.15 |
| 4 | Valkyrie | 179.13 |
| 5 | Tymorn | 169.3 |
| 6 | Night Terror | 161.38 |
| 7 | Joe the Ghost | 158.68 |
| 8 | Natasha | 158.29 |
| 9 | Beemermarvolo | 157.46 |
| 10 | Martian Church | 153.11 |
|
| Top 10 in Lays/100 Days |
| Rank | Player Name | LPH |
| 1 | Messalina | 707.43 |
| 2 | Silver Girl | 607.27 |
| 3 | ChiliCat | 426.54 |
| 4 | Electra | 401.76 |
| 5 | Claudia | 360.49 |
| 6 | Lady_Nuria | 356.93 |
| 7 | Amanda | 338.73 |
| 8 | Prince Auron | 308.02 |
| 9 | Aglaranna | 306.62 |
| 10 | Bammy | 276.66 |
|
| Top 10 in Charm/100 Days |
| Rank | Player Name | CPH |
| 1 | Sniffle Grogg | 196.52 |
| 2 | Shelob | 189.79 |
| 3 | Aglaranna | 180 |
| 4 | Josie | 170.04 |
| 5 | Siren Rose | 169.92 |
| 6 | Tama | 168.17 |
| 7 | Amazon Princess | 166.93 |
| 8 | Claudia | 165.78 |
| 9 | Philomel | 165.11 |
| 10 | 3xplicit Vixen | 165.03 |
|
| Rank | Player Name | CPH | LPH | KPH | DKPH | Wins | Avg Rank | Games | Days |
| 1 | OverLord | 153.03 | 166.1 | 134.93 | 6.23 | 9 | 1.56 | 16 | 1171 |
| 2 | Einherjar | 129.28 | 140.65 | 131.62 | 6.07 | 6 | 2.56 | 9 | 642 |
| 3 | Tymorn | 132.96 | 153.27 | 169.3 | 5.64 | 2 | 4.83 | 6 | 443 |
| 4 | Aglaranna | 180 | 306.62 | 125.77 | 5.49 | 4 | 3.33 | 9 | 710 |
| 5 | Ski | 148.91 | 213.39 | 125.96 | 5.19 | 0 | 3 | 5 | 366 |
| 6 | HotShot | 131.9 | 106.72 | 152.07 | 5.17 | 3 | 5.38 | 8 | 580 |
| 7 | Coeur de Lion | 120.6 | 204.34 | 149.32 | 5.15 | 0 | 3.6 | 5 | 369 |
| 8 | Sky Lynx | 110.14 | 171.15 | 223.08 | 5.07 | 2 | 2.28 | 7 | 572 |
| 9 | The Great Nothing | 68.65 | 230.03 | 81.85 | 4.95 | 0 | 4.5 | 4 | 303 |
| 10 | Benecia | 152.24 | 201.79 | 179.15 | 4.93 | 1 | 3.5 | 6 | 446 |
| 11 | Mana Flare | 104.52 | 18.65 | 91.14 | 4.89 | 4 | 4.07 | 14 | 1083 |
| 12 | Maddest Hatter | 108.12 | 121.35 | 120.88 | 4.87 | 3 | 2.2 | 5 | 431 |
| 13 | Cmac | 161.81 | 162.46 | 100 | 4.85 | 1 | 4 | 4 | 309 |
| 14 | Valkyrie | 163.53 | 174.77 | 179.13 | 4.59 | 1 | 10 | 6 | 436 |
| 15 | Abusador | 138.24 | 172.22 | 118.63 | 4.58 | 0 | 5.75 | 4 | 306 |
| 16 | Amadeus | 87.7 | 95.46 | 137.94 | 4.54 | 1 | 4.61 | 13 | 1057 |
| 17 | Elmo | 112.46 | 150 | 75.24 | 4.53 | 1 | 11.25 | 8 | 618 |
| 18 | Shelob | 189.79 | 186.65 | 90.05 | 4.45 | 0 | 4.2 | 5 | 382 |
| 19 | Fury | 147.35 | 151.91 | 120.35 | 4.44 | 1 | 6.27 | 11 | 811 |
| 20 | Manex | 122.26 | 146.49 | 104.57 | 4.42 | 2 | 7.44 | 9 | 656 |
| 21 | Ski | 110.62 | 147.81 | 109.06 | 4.38 | 0 | 4 | 4 | 320 |
| 22 | Missed5firstdays | 111.81 | 136.94 | 79.44 | 4.31 | 0 | 5.89 | 9 | 720 |
| 23 | Pseudein | 106.42 | 42.25 | 101.72 | 4.23 | 1 | 5.88 | 8 | 639 |
| 24 | Mir | 124.65 | 116.87 | 109 | 4.22 | 0 | 5.64 | 14 | 1067 |
| 25 | Azilirith | 88.65 | 10.26 | 135.59 | 4.15 | 0 | 9.17 | 6 | 458 |
| 26 | Joe the Ghost | 116.53 | 190.5 | 158.68 | 4.13 | 0 | 6.33 | 3 | 242 |
| 27 | Sombra | 111.83 | 185.69 | 131.36 | 4.13 | 0 | 8.4 | 10 | 727 |
| 28 | JMAN | 101.2 | 30.23 | 60.9 | 4.06 | 1 | 8 | 8 | 665 |
| 29 | Durnik | 82.59 | 93.08 | 111.38 | 4.02 | 0 | 5.33 | 6 | 448 |
| 30 | Love of God | 107.08 | 205.31 | 88.5 | 3.98 | 1 | 14.67 | 3 | 226 |
| 31 | Neon | 108.49 | 180.35 | 128.62 | 3.93 | 0 | 12 | 9 | 636 |
| 32 | -Drako- | 125.11 | 109.52 | 74.46 | 3.9 | 0 | 7 | 3 | 231 |
| 33 | Ether | 119.61 | 141.17 | 68.69 | 3.9 | 1 | 10.84 | 12 | 974 |
| 34 | Rim | 148.25 | 157.98 | 91.83 | 3.89 | 1 | 7 | 3 | 257 |
| 35 | Ribby | 100 | 80.11 | 65.81 | 3.86 | 0 | 13 | 9 | 699 |
| 36 | Che Cienfuegos | 131.25 | 208.97 | 114.26 | 3.85 | 0 | 11.38 | 8 | 624 |
| 37 | Calvin | 100.25 | 65.6 | 111.47 | 3.82 | 0 | 7.01 | 11 | 811 |
| 38 | Soppis | 158.68 | 190.4 | 83.09 | 3.75 | 0 | 8.94 | 14 | 1094 |
| 39 | YaoMing11 | 99.71 | 97.12 | 140.63 | 3.75 | 0 | 11 | 5 | 347 |
| 40 | blah | 112.24 | 72.75 | 77.37 | 3.7 | 0 | 13.83 | 6 | 433 |
| 41 | Martian Church | 143.22 | 100 | 153.11 | 3.67 | 0 | 5.75 | 4 | 354 |
| 42 | Kordex | 135.18 | 111.95 | 99.45 | 3.54 | 0 | 14.91 | 11 | 904 |
| 43 | (DK)Orion | 113.91 | 153.64 | 89.85 | 3.53 | 0 | 16.83 | 6 | 453 |
| 44 | Electra | 135.92 | 401.76 | 96.48 | 3.52 | 0 | 8.94 | 15 | 1136 |
| 45 | Rasputin | 93.82 | 87.64 | 76.06 | 3.47 | 0 | 6.67 | 3 | 259 |
| 46 | darth kevin | 117.71 | 78.12 | 67.71 | 3.47 | 0 | 10.25 | 4 | 288 |
| 47 | pinkbunnies | 111.68 | 179.5 | 131.16 | 3.44 | 2 | 13.09 | 11 | 873 |
| 48 | Ill | 112.02 | 100.43 | 77.54 | 3.43 | 0 | 17 | 9 | 699 |
| 49 | Ragemonkey | 125.93 | 82.1 | 79.01 | 3.4 | 0 | 9.5 | 4 | 324 |
| 50 | Lady Literous | 102.98 | 179.57 | 79.15 | 3.4 | 1 | 16 | 3 | 235 |
| 51 | SOFTCOCK | 94.92 | 16.1 | 104.8 | 3.39 | 0 | 12.6 | 5 | 354 |
| 52 | Leonardo | 114.13 | 160.37 | 82.33 | 3.38 | 0 | 12.62 | 8 | 651 |
| 53 | Hidden Imp | 81.53 | 159.95 | 89.21 | 3.36 | 1 | 22.4 | 5 | 417 |
| 54 | Skippy | 137.07 | 179.75 | 116.02 | 3.32 | 0 | 12.08 | 11 | 874 |
| 55 | Bomania | 76.73 | 53.88 | 64.71 | 3.32 | 0 | 13.01 | 15 | 1173 |
| 56 | Ryat | 117.34 | 88.86 | 91.09 | 3.29 | 0 | 10.36 | 14 | 1032 |
| 57 | VisOOm | 120.93 | 105.34 | 79.89 | 3.28 | 0 | 14.7 | 10 | 731 |
| 58 | Spyder | 140.28 | 117.13 | 80.09 | 3.24 | 0 | 9 | 8 | 648 |
| 59 | cHeATer! | 109.68 | 81.51 | 50.32 | 3.23 | 0 | 16.33 | 6 | 465 |
| 60 | Ufo | 120.86 | 192.65 | 82.86 | 3.23 | 0 | 16.38 | 13 | 1021 |
| 61 | Slugga Jones | 129.15 | 126.91 | 81.71 | 3.22 | 0 | 16.4 | 18 | 1427 |
| 62 | JORUS C' BOATH | 129.86 | 57.01 | 66.06 | 3.17 | 0 | 22.67 | 3 | 221 |
| 63 | Lightning War | 86 | 36.86 | 101.14 | 3.14 | 0 | 18.75 | 4 | 350 |
| 64 | Iconoclastic | 101.45 | 109.16 | 81.2 | 3.13 | 0 | 13.6 | 5 | 415 |
| 65 | Lord Delphin | 118.35 | 112.11 | 102.94 | 3.12 | 0 | 12 | 7 | 545 |
| 66 | Sniffle Grogg | 196.52 | 150.45 | 55.84 | 3.03 | 0 | 16.46 | 11 | 890 |
| 67 | Headache Maker | 95.24 | 175.76 | 77.49 | 3.03 | 0 | 17.33 | 3 | 231 |
| 68 | Haplosis | 109.8 | 117.19 | 53.09 | 3.02 | 0 | 19.23 | 9 | 663 |
| 69 | HOPE | 120.54 | 56.19 | 67.37 | 3.02 | 0 | 24.75 | 4 | 331 |
| 70 | El Castrador | 123.42 | 163.29 | 111.79 | 2.99 | 0 | 13.25 | 8 | 602 |
| 71 | Pebbles | 135.82 | 171.64 | 87.56 | 2.99 | 0 | 15.67 | 3 | 201 |
| 72 | Gon du Mal | 97.48 | 55.88 | 83.61 | 2.94 | 0 | 8 | 3 | 238 |
| 73 | Psychosis | 84.97 | 33.66 | 62.91 | 2.94 | 0 | 13.12 | 8 | 612 |
| 74 | Sybilla | 140.2 | 151.63 | 77.78 | 2.94 | 0 | 14.75 | 4 | 306 |
| 75 | Malaghast | 129.94 | 30.23 | 67.73 | 2.91 | 0 | 15.5 | 4 | 344 |
| 76 | Conundrum | 77.96 | 9.98 | 56.34 | 2.91 | 0 | 16.17 | 6 | 481 |
| 77 | Schuyler | 139.42 | 60.17 | 60.17 | 2.9 | 0 | 15 | 3 | 241 |
| 78 | Vendetta | 95.36 | 95.16 | 64.6 | 2.9 | 0 | 27.57 | 7 | 517 |
| 79 | EMaGdNiM | 124.94 | 58.56 | 88.67 | 2.89 | 0 | 19.01 | 17 | 1315 |
| 80 | Logos | 107.07 | 118.34 | 76.46 | 2.87 | 0 | 21.25 | 12 | 905 |
| 81 | Raginbull | 124.64 | 103.52 | 101.9 | 2.85 | 0 | 16.86 | 13 | 1051 |
| 82 | Night Terror | 114.91 | 207.59 | 161.38 | 2.85 | 0 | 18.11 | 9 | 738 |
| 83 | POKEY (GWAR33) | 107.64 | 129.84 | 103.73 | 2.84 | 0 | 17 | 8 | 563 |
| 84 | Darksoulz | 131.73 | 121.25 | 83.29 | 2.83 | 0 | 17.4 | 5 | 353 |
| 85 | Madmartigan | 127.36 | 55.35 | 81.13 | 2.83 | 0 | 20.25 | 4 | 318 |
| 86 | Princess Tomato | 158.02 | 269.39 | 67.25 | 2.81 | 0 | 19.4 | 10 | 748 |
| 87 | Garwulf the Skald | 133.24 | 138.58 | 53.61 | 2.75 | 0 | 23.78 | 9 | 692 |
| 88 | Manex | 127.43 | 136.19 | 81.71 | 2.72 | 0 | 16.86 | 7 | 514 |
| 89 | Ryder | 131.36 | 257.97 | 63.56 | 2.71 | 0 | 19.57 | 7 | 590 |
| 90 | Muffy | 163.9 | 165.59 | 104.75 | 2.71 | 0 | 25.37 | 8 | 590 |
| 91 | Tarmtomten | 90.93 | 38.97 | 63.97 | 2.7 | 0 | 16.4 | 5 | 408 |
| 92 | Bammy | 150.95 | 276.66 | 82.33 | 2.68 | 0 | 17.12 | 8 | 634 |
| 93 | Prince Auron | 128.29 | 308.02 | 107.13 | 2.67 | 0 | 18.5 | 6 | 449 |
| 94 | Oglethorpe | 127.55 | 93.91 | 55.23 | 2.65 | 0 | 15.8 | 10 | 755 |
| 95 | Amazon Princess | 166.93 | 126.98 | 69.58 | 2.65 | 0 | 18.2 | 5 | 378 |
| 96 | Dr. Rockenstein | 114.55 | 104.76 | 54.23 | 2.65 | 0 | 23.4 | 5 | 378 |
| 97 | Snuffer | 107.89 | 123.68 | 85.53 | 2.63 | 0 | 25 | 3 | 228 |
| 98 | BluElusion | 105.56 | 129.25 | 93.63 | 2.61 | 0 | 18.5 | 8 | 612 |
| 99 | Sir FineButtocks | 112.53 | 87.89 | 55.65 | 2.57 | 0 | 21.85 | 13 | 974 |
| 100 | Armond | 95.32 | 183.4 | 72.34 | 2.55 | 0 | 10.67 | 3 | 235 |
| 101 | King Crimson | 123.51 | 142.61 | 81.39 | 2.55 | 0 | 25.15 | 13 | 1021 |
| 102 | Twist | 107.89 | 27.85 | 73.97 | 2.54 | 0 | 24.84 | 19 | 1533 |
| 103 | Lunchbox | 118.99 | 127.53 | 86.08 | 2.53 | 0 | 19.5 | 4 | 316 |
| 104 | Kmoney | 107.98 | 69.33 | 66.81 | 2.52 | 0 | 28 | 3 | 238 |
| 105 | MudPiE | 146.47 | 84.85 | 84.02 | 2.49 | 0 | 18.17 | 6 | 482 |
| 106 | Amanda | 156.97 | 338.73 | 63.11 | 2.46 | 0 | 26.83 | 6 | 488 |
| 107 | Gilgamesh | 82.02 | 37 | 71.67 | 2.46 | 0 | 30.3 | 10 | 773 |
| 108 | Chapolim | 129.37 | 56.64 | 82.52 | 2.45 | 0 | 15.5 | 4 | 286 |
| 109 | D Songblade | 113.14 | 101.78 | 95.55 | 2.45 | 0 | 24 | 6 | 449 |
| 110 | MntlWard | 99.41 | 117.47 | 60.55 | 2.44 | 0 | 27.76 | 17 | 1351 |
| 111 | Arya | 112.5 | 72.22 | 69.1 | 2.43 | 0 | 19.38 | 8 | 576 |
| 112 | ChiliCat | 113.92 | 426.54 | 83.95 | 2.4 | 0 | 20 | 19 | 1458 |
| 113 | MrSam | 122.8 | 117.4 | 68.8 | 2.4 | 0 | 20.83 | 6 | 500 |
| 114 | Apex | 98.13 | 133.24 | 70.22 | 2.4 | 0 | 26.43 | 14 | 1125 |
| 115 | ShadowSpawn | 115.85 | 125.41 | 61.8 | 2.39 | 0 | 20.85 | 13 | 1047 |
| 116 | Flying Dutchman | 114.49 | 128.98 | 106.65 | 2.38 | 0 | 23.6 | 5 | 421 |
| 117 | THE MASK | 123.13 | 90.14 | 63.27 | 2.38 | 0 | 29 | 4 | 294 |
| 118 | Frito Lay | 115 | 16.32 | 72.11 | 2.37 | 0 | 22.6 | 5 | 380 |
| 119 | Wart | 82.78 | 88.47 | 52.76 | 2.37 | 0 | 25.5 | 8 | 633 |
| 120 | La Matadora | 128.46 | 79.45 | 58.89 | 2.37 | 0 | 29 | 3 | 253 |
| 121 | Frodo | 109.09 | 128.06 | 68.38 | 2.37 | 0 | 30.67 | 3 | 253 |
| 122 | Thelaststop | 125.53 | 36.64 | 84.63 | 2.36 | 0 | 19.5 | 6 | 423 |
| 123 | Adrielle | 140.57 | 150.47 | 76.73 | 2.36 | 0 | 22 | 9 | 636 |
| 124 | Hagor | 94.12 | 99.02 | 69.02 | 2.35 | 0 | 23.5 | 6 | 510 |
| 125 | Snoopy | 109.71 | 110.88 | 92.94 | 2.35 | 0 | 25.5 | 4 | 340 |
| 126 | Humm | 119.53 | 15.43 | 80.27 | 2.34 | 0 | 20 | 6 | 512 |
| 127 | Master | 122.45 | 28.57 | 60.93 | 2.33 | 0 | 23.5 | 4 | 343 |
| 128 | Cranky | 103.72 | 33.49 | 92.09 | 2.33 | 0 | 34.67 | 3 | 215 |
| 129 | White Wisp | 130.89 | 176.83 | 50.19 | 2.32 | 0 | 26.33 | 3 | 259 |
| 130 | LadyLord | 120.86 | 162.91 | 58.61 | 2.32 | 0 | 32 | 4 | 302 |
| 131 | Pilsner | 106.27 | 97.69 | 37.95 | 2.31 | 0 | 32.5 | 4 | 303 |
| 132 | Eileena | 124.49 | 52.55 | 70.41 | 2.3 | 0 | 20.4 | 5 | 392 |
| 133 | 3xplicit Vixen | 165.03 | 220.92 | 74.18 | 2.29 | 0 | 16.75 | 4 | 306 |
| 134 | The Peacemaker | 97.14 | 15.71 | 54.86 | 2.29 | 0 | 27.2 | 5 | 350 |
| 135 | Maraxuss | 118.63 | 134.22 | 86.69 | 2.28 | 0 | 22.33 | 3 | 263 |
| 136 | Black Viper | 142.21 | 155.53 | 85.43 | 2.26 | 0 | 18 | 5 | 398 |
| 137 | Boris The Black | 121.41 | 105.92 | 61.13 | 2.25 | 0 | 22.8 | 5 | 355 |
| 138 | Valdrin | 100.96 | 54.34 | 61.58 | 2.25 | 0 | 28.75 | 8 | 622 |
| 139 | SHADOW | 114.16 | 133.3 | 82.77 | 2.22 | 0 | 28.84 | 12 | 946 |
| 140 | Fireheart | 139.94 | 196.4 | 60.17 | 2.22 | 0 | 31.5 | 12 | 944 |
| 141 | Lisa | 131.32 | 81.37 | 73.69 | 2.21 | 0 | 20.45 | 11 | 859 |
| 142 | Mr Rosewater | 83.88 | 124.1 | 46.83 | 2.2 | 0 | 25.44 | 9 | 726 |
| 143 | Beemermarvolo | 144.74 | 25 | 157.46 | 2.19 | 0 | 13.67 | 3 | 228 |
| 144 | Jalyn | 138.99 | 224.64 | 74.92 | 2.19 | 0 | 21.66 | 12 | 913 |
| 145 | Mistress | 121.85 | 249.53 | 43.15 | 2.17 | 0 | 24.22 | 9 | 737 |
| 146 | Cancergirl | 111.27 | 101.68 | 54.92 | 2.16 | 0 | 16.67 | 6 | 417 |
| 147 | Showman | 105.63 | 18.18 | 48.48 | 2.16 | 0 | 25 | 3 | 231 |
| 148 | Straken | 98.33 | 39.14 | 51.55 | 2.15 | 0 | 35 | 5 | 419 |
| 149 | M0rpheus | 109.04 | 112.86 | 97.09 | 2.14 | 0 | 28.22 | 9 | 653 |
| 150 | Menion | 90.6 | 128.21 | 105.13 | 2.14 | 0 | 28.33 | 3 | 234 |
| 151 | Eternity | 126.19 | 170 | 60 | 2.14 | 0 | 28.33 | 6 | 420 |
| 152 | ICEQUEEN | 112.46 | 142.55 | 54.71 | 2.13 | 0 | 27 | 4 | 329 |
| 153 | Perrin Goldeneyes | 92.34 | 147.66 | 48.94 | 2.13 | 0 | 31 | 3 | 235 |
| 154 | ThE_BiG_O | 114.24 | 30.3 | 72.73 | 2.12 | 0 | 18.5 | 4 | 330 |
| 155 | Paparapap | 99.62 | 15.77 | 44.81 | 2.12 | 0 | 32 | 7 | 520 |
| 156 | Salinthos | 107.53 | 61.51 | 56.49 | 2.09 | 0 | 19.67 | 3 | 239 |
| 157 | Raistlin | 135.96 | 49.19 | 51.74 | 2.09 | 0 | 32.6 | 5 | 431 |
| 158 | funbags | 106.18 | 58.15 | 74.9 | 2.08 | 0 | 23.75 | 17 | 1295 |
| 159 | Silver Girl | 133.98 | 607.27 | 67.66 | 2.08 | 0 | 32.17 | 17 | 1348 |
| 160 | Sephirstein | 91.54 | 37.13 | 68.22 | 2.07 | 0 | 26 | 7 | 579 |
| 161 | Jackal | 108.93 | 121.48 | 64.95 | 2.06 | 0 | 30.57 | 7 | 582 |
| 162 | Capp | 119.64 | 126.45 | 74.12 | 2.04 | 0 | 30.74 | 11 | 881 |
| 163 | The Dark Agent | 117.81 | 27.53 | 53.44 | 2.02 | 0 | 26 | 3 | 247 |
| 164 | Leonidas | 90.64 | 17.39 | 62.54 | 2.01 | 0 | 22.5 | 4 | 299 |
| 165 | Licwid | 153.01 | 87.15 | 76.71 | 2.01 | 0 | 35.67 | 3 | 249 |
| 166 | Caspian | 118.88 | 65.86 | 58.63 | 2.01 | 0 | 40 | 3 | 249 |
| 167 | J - Doe | 121.2 | 120 | 80.8 | 2 | 0 | 21.67 | 3 | 250 |
| 168 | Evilgal | 110.15 | 198 | 70.38 | 2 | 0 | 31.43 | 7 | 601 |
| 169 | La Matadora | 128.36 | 105.97 | 49.25 | 1.99 | 0 | 23.33 | 3 | 201 |
| 170 | Claudia | 165.78 | 360.49 | 68.21 | 1.99 | 0 | 34.83 | 6 | 453 |
| 171 | Succubus | 129.88 | 209.96 | 40.24 | 1.99 | 0 | 35 | 3 | 251 |
| 172 | Daudskrott | 126.73 | 154.46 | 94.55 | 1.98 | 0 | 24.2 | 5 | 404 |
| 173 | Mischief T Maker | 105.91 | 138.98 | 83.6 | 1.97 | 0 | 22.7 | 10 | 762 |
| 174 | Kroz | 97.37 | 67.43 | 64.47 | 1.97 | 0 | 33.25 | 4 | 304 |
| 175 | Seemann[Fin] | 112.68 | 132.39 | 56.9 | 1.97 | 0 | 34 | 5 | 355 |
| 176 | Sonic | 92.13 | 79.13 | 69.69 | 1.97 | 0 | 42.33 | 3 | 254 |
| 177 | The Roman Senator | 75.7 | 53.07 | 80.73 | 1.96 | 0 | 26.8 | 5 | 358 |
| 178 | Deviant | 131.25 | 186.33 | 62.5 | 1.95 | 0 | 30 | 3 | 256 |
| 179 | Ginsu Samurai | 130.37 | 116.95 | 72.68 | 1.95 | 0 | 31.71 | 10 | 820 |
| 180 | Augustus | 85.09 | 81.85 | 50.57 | 1.94 | 0 | 43.25 | 8 | 617 |
| 181 | Cocoloco | 57.14 | 51.74 | 66.8 | 1.93 | 0 | 38 | 3 | 259 |
| 182 | Indica | 108.87 | 129.98 | 61.63 | 1.92 | 0 | 24.83 | 6 | 417 |
| 183 | Airlia | 128.27 | 164.7 | 52.24 | 1.92 | 0 | 36.5 | 8 | 626 |
| 184 | Lord Rahl | 108.8 | 18.36 | 72.85 | 1.91 | 0 | 26.86 | 7 | 523 |
| 185 | Kousomariou | 101.19 | 80.24 | 64.29 | 1.9 | 0 | 21.8 | 5 | 420 |
| 186 | Viola | 108.86 | 165.51 | 87.97 | 1.9 | 0 | 26.5 | 4 | 316 |
| 187 | McChampion | 90.22 | 90.22 | 63.41 | 1.89 | 0 | 36.25 | 4 | 317 |
| 188 | Sp0t | 88.26 | 93.43 | 44.6 | 1.88 | 0 | 29.67 | 3 | 213 |
| 189 | Vfatdan | 100.93 | 11.68 | 74.77 | 1.87 | 0 | 30.67 | 3 | 214 |
| 190 | Pretty Princess | 133.44 | 57.89 | 43.65 | 1.86 | 0 | 30 | 4 | 323 |
| 191 | Messalina | 141.22 | 707.43 | 57.09 | 1.86 | 0 | 32.29 | 7 | 592 |
| 192 | PQF_Rocks | 92.22 | 12.87 | 43.71 | 1.8 | 0 | 36 | 4 | 334 |
| 193 | Zestra | 115.13 | 160.87 | 78.14 | 1.79 | 0 | 35.83 | 12 | 892 |
| 194 | DareDevil | 86.58 | 35.5 | 49.78 | 1.73 | 0 | 20.67 | 3 | 231 |
| 195 | BigIrish | 93.51 | 21.65 | 61.04 | 1.73 | 0 | 23 | 3 | 231 |
| 196 | Dart | 106.6 | 29.87 | 58.02 | 1.73 | 0 | 31.55 | 9 | 636 |
| 197 | Bart Simpson | 111.24 | 112.22 | 71.46 | 1.73 | 0 | 35.76 | 12 | 925 |
| 198 | Sethery | 95.86 | 20 | 51.03 | 1.72 | 0 | 36 | 4 | 290 |
| 199 | Cecil | 105.16 | 109.58 | 86.49 | 1.72 | 0 | 37.8 | 5 | 407 |
| 200 | PolandSprings | 92.26 | 138.11 | 74.5 | 1.72 | 0 | 39.8 | 5 | 349 |
| 201 | Gabby | 116.35 | 214.14 | 72.06 | 1.7 | 0 | 24.13 | 8 | 587 |
| 202 | Lady faith | 145.96 | 148.94 | 55.32 | 1.7 | 0 | 25 | 3 | 235 |
| 203 | Panzer | 121.59 | 132.95 | 103.69 | 1.7 | 0 | 32.4 | 5 | 352 |
| 204 | Acid Shiver | 136.06 | 126.68 | 61.3 | 1.68 | 0 | 36 | 5 | 416 |
| 205 | Hunter | 110.46 | 33.47 | 56.49 | 1.67 | 0 | 24 | 3 | 239 |
| 206 | Wynde | 120.43 | 153.05 | 57.27 | 1.67 | 0 | 34.23 | 13 | 1018 |
| 207 | Zardoz | 88.93 | 24.18 | 63.93 | 1.64 | 0 | 35 | 3 | 244 |
| 208 | FemDrag0n | 127.46 | 168.03 | 51.23 | 1.64 | 0 | 38.67 | 3 | 244 |
| 209 | shElOb | 95.93 | 64.23 | 50.81 | 1.63 | 0 | 41.33 | 3 | 246 |
| 210 | Comatose | 117.96 | 65.31 | 54.69 | 1.63 | 0 | 45.67 | 3 | 245 |
| 211 | Manaz | 104.87 | 105.19 | 46.75 | 1.62 | 0 | 24.75 | 4 | 308 |
| 212 | Casper | 82.94 | 108.98 | 64.27 | 1.62 | 0 | 35.86 | 7 | 557 |
| 213 | DarKnight | 102.97 | 35.7 | 55.38 | 1.6 | 0 | 24.17 | 6 | 437 |
| 214 | Kheldar | 126.8 | 115.2 | 46 | 1.6 | 0 | 31.33 | 3 | 250 |
| 215 | .incognito. | 96.84 | 17.79 | 67.98 | 1.58 | 0 | 27.33 | 3 | 253 |
| 216 | Shieldwolf | 124.97 | 39.03 | 40.24 | 1.58 | 0 | 34.55 | 11 | 825 |
| 217 | Kaiser | 99.61 | 124.02 | 43.31 | 1.57 | 0 | 25 | 3 | 254 |
| 218 | Neeko | 117.24 | 171.79 | 43.26 | 1.57 | 0 | 32.25 | 4 | 319 |
| 219 | Rock Lobster | 102.76 | 111.81 | 87.8 | 1.57 | 0 | 39 | 3 | 254 |
| 220 | InFiNItE | 109.75 | 71.7 | 49.06 | 1.57 | 0 | 45.75 | 4 | 318 |
| 221 | Puff | 145.74 | 270.16 | 48.84 | 1.55 | 0 | 29 | 3 | 258 |
| 222 | Tigerhawk007 | 113.04 | 20.5 | 50 | 1.55 | 0 | 30.75 | 4 | 322 |
| 223 | Tentacle | 112.51 | 71.98 | 75.64 | 1.55 | 0 | 41.73 | 11 | 903 |
| 224 | THEROCK | 105.79 | 20.08 | 47.88 | 1.54 | 0 | 39.67 | 3 | 259 |
| 225 | TRS | 83.01 | 77.22 | 48.65 | 1.54 | 0 | 44.67 | 3 | 259 |
| 226 | Lady_Nuria | 124.01 | 356.93 | 58.91 | 1.49 | 0 | 38.6 | 5 | 404 |
| 227 | Perkele | 110.36 | 23.08 | 57.99 | 1.48 | 0 | 40.25 | 4 | 338 |
| 228 | Ginsu Samurai | 128.02 | 141.24 | 61.58 | 1.47 | 0 | 30.65 | 11 | 885 |
| 229 | Aidamahn | 115.31 | 15.31 | 30.14 | 1.44 | 0 | 28.33 | 3 | 209 |
| 230 | Reloiz | 111.48 | 14.83 | 52.15 | 1.44 | 0 | 40 | 3 | 209 |
| 231 | Cutie | 117.27 | 119.18 | 58.75 | 1.44 | 0 | 40.67 | 6 | 417 |
| 232 | Mandar | 105.71 | 91.79 | 56.43 | 1.43 | 0 | 39 | 4 | 280 |
| 233 | Bhutski | 92.55 | 64.54 | 88.65 | 1.42 | 0 | 29 | 8 | 564 |
| 234 | M'lady | 137.91 | 125.12 | 57.35 | 1.42 | 0 | 35.67 | 3 | 211 |
| 235 | Josie | 170.04 | 242.02 | 91.13 | 1.42 | 0 | 37.75 | 8 | 564 |
| 236 | POOP | 102.83 | 41.42 | 75.43 | 1.42 | 0 | 40.33 | 9 | 635 |
| 237 | Essbee | 110.42 | 14.37 | 54.08 | 1.41 | 0 | 39 | 5 | 355 |
| 238 | Rhistel | 127.91 | 32.09 | 51.63 | 1.4 | 0 | 32.67 | 3 | 215 |
| 239 | Xzalia | 92.09 | 77.21 | 69.3 | 1.4 | 0 | 33 | 3 | 215 |
