Nuklear Lord - Game Results and Statistics
Cumulative Stats and Rankings
All Realms: Nuklear Rank, OverLord Rank, Amadeus Rank
Blue Realm: Nuklear Rank, OverLord Rank, Amadeus Rank
Green Realm: Nuklear Rank, OverLord Rank, Amadeus Rank
Red Realm: Nuklear Rank, OverLord Rank, Amadeus Rank
Nuklear Rankings - Blue Realm
Sorted By...
Nuklear Rankings are sorted first by Dragon Kills per 100 Days Played, then by Average Game Rank, then by wins. This ranking was first suggested by The Mystical One. It is intended to be the main ranking system for this site.
- DKPH: Dragon Kills per Hundred Days Played
- CPH: Charm per Hundred Days Played
- LPH: Lays per Hundred Days Played
- KPH: Player Kills per Hundred Days Played
- Avg Rank: Average finishing place at the end of a round
| Top 10 in Kills/100 Days |
| Rank | Player Name | KPH |
| 1 | Zimm | 274.14 |
| 2 | Sky Lynx | 251.17 |
| 3 | HotShot | 188.97 |
| 4 | Benecia | 186.69 |
| 5 | Valkyrie | 182.4 |
| 6 | Einherjar | 162.37 |
| 7 | Joe the Ghost | 158.68 |
| 8 | Natasha | 158.29 |
| 9 | Neon | 128.62 |
| 10 | Mr. Scary | 122.06 |
|
| Top 10 in Lays/100 Days |
| Rank | Player Name | LPH |
| 1 | ChiliCat | 439.68 |
| 2 | Lady_Nuria | 356.93 |
| 3 | Prince Auron | 338.34 |
| 4 | Deja Vu | 332.13 |
| 5 | Aglaranna | 329.41 |
| 6 | Silver Girl | 280.42 |
| 7 | Puff | 270.16 |
| 8 | Cherry Tomato | 268.59 |
| 9 | Josie | 242.02 |
| 10 | Red | 238.64 |
|
| Top 10 in Charm/100 Days |
| Rank | Player Name | CPH |
| 1 | Shelob | 180.97 |
| 2 | Aglaranna | 174.51 |
| 3 | Josie | 170.04 |
| 4 | Amazon Princess | 168.29 |
| 5 | Tama | 168.17 |
| 6 | Valkyrie | 167.32 |
| 7 | Philomel | 165.11 |
| 8 | 3xplicit Vixen | 165.03 |
| 9 | Tarbaby | 159.92 |
| 10 | Slugga Jones | 159.43 |
|
| Rank | Player Name | CPH | LPH | KPH | DKPH | Wins | Avg Rank | Games | Days |
erjar112.54 | 153.66 | 162.37 | 6.27 | 3 | 1.25 | 4 | 287 |
| 2 | OverLord | 148.47 | 157.66 | 108.91 | 6.13 | 2 | 1.6 | 5 | 359 |
| 3 | Sky Lynx | 103.52 | 168.75 | 251.17 | 5.47 | 2 | 1.33 | 3 | 256 |
| 4 | Manex | 117.87 | 146.86 | 114.01 | 5.31 | 1 | 4.33 | 3 | 207 |
| 5 | Mr. Scary | 117.06 | 124.71 | 122.06 | 5 | 3 | 2.25 | 4 | 340 |
| 6 | Aglaranna | 174.51 | 329.41 | 116.42 | 4.9 | 1 | 5 | 5 | 408 |
| 7 | Benecia | 147.78 | 162.12 | 186.69 | 4.78 | 1 | 3 | 4 | 293 |
| 8 | HotShot | 123.84 | 80.43 | 188.97 | 4.63 | 1 | 8 | 4 | 281 |
| 9 | Valkyrie | 167.32 | 170.11 | 182.4 | 4.47 | 1 | 11.2 | 5 | 358 |
| 10 | Esox Lucius | 104.68 | 148.88 | 81.26 | 4.28 | 0 | 5 | 6 | 491 |
| 11 | Mir | 128.87 | 145.96 | 114.32 | 4.16 | 0 | 5.17 | 6 | 433 |
| 12 | Joe the Ghost | 116.53 | 190.5 | 158.68 | 4.13 | 0 | 6.33 | 3 | 242 |
| 13 | Durnik | 76.28 | 93.26 | 119.14 | 4.04 | 0 | 4.6 | 5 | 371 |
| 14 | Shelob | 180.97 | 193.81 | 81.86 | 3.98 | 0 | 5.33 | 3 | 226 |
| 15 | Neon | 108.49 | 180.35 | 128.62 | 3.93 | 0 | 12 | 9 | 636 |
| 16 | Cherry Tomato | 144.77 | 268.59 | 81.95 | 3.61 | 0 | 8 | 4 | 277 |
| 17 | RAM | 124.46 | 80.82 | 105.28 | 3.52 | 0 | 13.43 | 7 | 511 |
| 18 | Lady Literous | 102.98 | 179.57 | 79.15 | 3.4 | 1 | 16 | 3 | 235 |
| 19 | Bomania | 74.49 | 57.61 | 64.75 | 3.34 | 0 | 13.57 | 14 | 1078 |
| 20 | Ryat | 117.34 | 88.86 | 91.09 | 3.29 | 0 | 10.36 | 14 | 1032 |
| 21 | Amazon Princess | 168.29 | 134.15 | 72.13 | 3.14 | 0 | 14 | 4 | 287 |
| 22 | Iconoclastic | 101.45 | 109.16 | 81.2 | 3.13 | 0 | 13.6 | 5 | 415 |
| 23 | Blitz | 77.99 | 39.38 | 110.81 | 3.09 | 0 | 22 | 3 | 259 |
| 24 | Prince Auron | 120.11 | 338.34 | 121.45 | 2.95 | 0 | 14.2 | 5 | 373 |
| 25 | Twist | 137.35 | 17.35 | 84.71 | 2.94 | 0 | 12.25 | 4 | 340 |
| 26 | Kordex | 136.08 | 103.95 | 89.86 | 2.92 | 0 | 21.28 | 7 | 582 |
| 27 | Malaghast | 129.94 | 30.23 | 67.73 | 2.91 | 0 | 15.5 | 4 | 344 |
| 28 | Slugga Jones | 159.43 | 128.64 | 83.05 | 2.86 | 0 | 20 | 5 | 419 |
| 29 | Deja Vu | 144.98 | 332.13 | 69.08 | 2.81 | 0 | 20 | 3 | 249 |
| 30 | Humm | 124.71 | 16.18 | 81.18 | 2.65 | 0 | 17.5 | 4 | 340 |
| 31 | BluElusion | 105.56 | 129.25 | 93.63 | 2.61 | 0 | 18.5 | 8 | 612 |
| 32 | Sir FineButtocks | 112.53 | 87.89 | 55.65 | 2.57 | 0 | 21.85 | 13 | 974 |
| 33 | Armond | 95.32 | 183.4 | 72.34 | 2.55 | 0 | 10.67 | 3 | 235 |
| 34 | ChiliCat | 115.62 | 439.68 | 84.67 | 2.4 | 0 | 20.1 | 18 | 1376 |
| 35 | Apex | 98.46 | 129.9 | 70.38 | 2.4 | 0 | 25.38 | 13 | 1040 |
| 36 | ShadowSpawn | 115.85 | 125.41 | 61.8 | 2.39 | 0 | 20.85 | 13 | 1047 |
| 37 | Wart | 82.78 | 88.47 | 52.76 | 2.37 | 0 | 25.5 | 8 | 633 |
| 38 | Thelaststop | 125.53 | 36.64 | 84.63 | 2.36 | 0 | 19.5 | 6 | 423 |
| 39 | Adrielle | 140.57 | 150.47 | 76.73 | 2.36 | 0 | 22 | 9 | 636 |
| 40 | Hagor | 94.12 | 99.02 | 69.02 | 2.35 | 0 | 23.5 | 6 | 510 |
| 41 | Jackal | 113.53 | 120.29 | 75.29 | 2.35 | 0 | 25.25 | 4 | 340 |
| 42 | Snoopy | 109.71 | 110.88 | 92.94 | 2.35 | 0 | 25.5 | 4 | 340 |
| 43 | Master | 122.45 | 28.57 | 60.93 | 2.33 | 0 | 23.5 | 4 | 343 |
| 44 | 3xplicit Vixen | 165.03 | 220.92 | 74.18 | 2.29 | 0 | 16.75 | 4 | 306 |
| 45 | Paparapap | 109.55 | 10.91 | 43.64 | 2.27 | 0 | 29.33 | 3 | 220 |
| 46 | Boris The Black | 121.41 | 105.92 | 61.13 | 2.25 | 0 | 22.8 | 5 | 355 |
| 47 | Straken | 98.33 | 39.14 | 51.55 | 2.15 | 0 | 35 | 5 | 419 |
| 48 | M0rpheus | 109.04 | 112.86 | 97.09 | 2.14 | 0 | 28.22 | 9 | 653 |
| 49 | Menion | 90.6 | 128.21 | 105.13 | 2.14 | 0 | 28.33 | 3 | 234 |
| 50 | Eternity | 126.19 | 170 | 60 | 2.14 | 0 | 28.33 | 6 | 420 |
| 51 | Perrin Goldeneyes | 92.34 | 147.66 | 48.94 | 2.13 | 0 | 31 | 3 | 235 |
| 52 | Casper | 84.03 | 120.59 | 76.05 | 2.1 | 0 | 25.33 | 3 | 238 |
| 53 | Static Void | 129.44 | 121.24 | 74.87 | 2.02 | 0 | 32.12 | 9 | 744 |
| 54 | Licwid | 153.01 | 87.15 | 76.71 | 2.01 | 0 | 35.67 | 3 | 249 |
| 55 | Caspian | 118.88 | 65.86 | 58.63 | 2.01 | 0 | 40 | 3 | 249 |
| 56 | Koutsomariou | 99.21 | 88.54 | 71.15 | 1.98 | 0 | 20 | 3 | 253 |
| 57 | Daudskrott | 126.73 | 154.46 | 94.55 | 1.98 | 0 | 24.2 | 5 | 404 |
| 58 | Seemann[Fin] | 112.68 | 132.39 | 56.9 | 1.97 | 0 | 34 | 5 | 355 |
| 59 | Sonic | 92.13 | 79.13 | 69.69 | 1.97 | 0 | 42.33 | 3 | 254 |
| 60 | Jalyn | 139.3 | 131.91 | 69.65 | 1.95 | 0 | 30.33 | 3 | 257 |
| 61 | Arya | 114.66 | 50.59 | 64.78 | 1.89 | 0 | 21.67 | 6 | 423 |
| 62 | Sp0t | 88.26 | 93.43 | 44.6 | 1.88 | 0 | 29.67 | 3 | 213 |
| 63 | darth kevin | 104.23 | 50.7 | 43.66 | 1.88 | 0 | 30 | 3 | 213 |
| 64 | Vfatdan | 100.93 | 11.68 | 74.77 | 1.87 | 0 | 30.67 | 3 | 214 |
| 65 | PolandSprings | 96.74 | 140.58 | 81.52 | 1.81 | 0 | 34.25 | 4 | 276 |
| 66 | Podo Podarius | 68.33 | 45.2 | 80.78 | 1.78 | 0 | 27.5 | 4 | 281 |
| 67 | Evilgal | 108.24 | 194.31 | 69.22 | 1.76 | 0 | 34 | 6 | 510 |
| 68 | Dart | 106.6 | 29.87 | 58.02 | 1.73 | 0 | 31.55 | 9 | 636 |
| 69 | Sethery | 95.86 | 20 | 51.03 | 1.72 | 0 | 36 | 4 | 290 |
| 70 | Lady faith | 145.96 | 148.94 | 55.32 | 1.7 | 0 | 25 | 3 | 235 |
| 71 | MudP!3 | 144.26 | 74.89 | 80.85 | 1.7 | 0 | 25.33 | 3 | 235 |
| 72 | Neeko | 114.34 | 165.57 | 41.8 | 1.64 | 0 | 31.67 | 3 | 244 |
| 73 | FemDrag0n | 127.46 | 168.03 | 51.23 | 1.64 | 0 | 38.67 | 3 | 244 |
| 74 | Wynde | 113.83 | 150.05 | 57.34 | 1.61 | 0 | 34.09 | 12 | 933 |
| 75 | Flying Dutchman | 109.64 | 103.21 | 89.96 | 1.61 | 0 | 34.67 | 3 | 249 |
| 76 | Bart Simpson | 110.37 | 89.76 | 71.01 | 1.6 | 0 | 37.09 | 10 | 752 |
| 77 | .incognito. | 96.84 | 17.79 | 67.98 | 1.58 | 0 | 27.33 | 3 | 253 |
| 78 | Shieldwolf | 127.32 | 42.21 | 40.63 | 1.58 | 0 | 34.63 | 8 | 571 |
| 79 | Ugly Duckling | 94.07 | 136.36 | 41.11 | 1.58 | 0 | 36 | 3 | 253 |
| 80 | Rock Lobster | 102.76 | 111.81 | 87.8 | 1.57 | 0 | 39 | 3 | 254 |
| 81 | Puff | 145.74 | 270.16 | 48.84 | 1.55 | 0 | 29 | 3 | 258 |
| 82 | Airlia | 120.75 | 134.88 | 50.55 | 1.55 | 0 | 40 | 6 | 453 |
| 83 | Tentacle | 112.51 | 71.98 | 75.64 | 1.55 | 0 | 41.73 | 11 | 903 |
| 84 | Lady_Nuria | 124.01 | 356.93 | 58.91 | 1.49 | 0 | 38.6 | 5 | 404 |
| 85 | Perkele | 110.36 | 23.08 | 57.99 | 1.48 | 0 | 40.25 | 4 | 338 |
| 86 | Hermione Granger | 110.14 | 40.58 | 100.97 | 1.45 | 0 | 34.67 | 3 | 207 |
| 87 | Cutie | 113.08 | 118.31 | 63.08 | 1.45 | 0 | 35.8 | 5 | 344 |
| 88 | Aidamahn | 115.31 | 15.31 | 30.14 | 1.44 | 0 | 28.33 | 3 | 209 |
| 89 | The Green Giant | 109.09 | 77.99 | 81.34 | 1.44 | 0 | 37.33 | 3 | 209 |
| 90 | Louisfemme | 134.93 | 19.14 | 81.34 | 1.44 | 0 | 39 | 3 | 209 |
| 91 | POOP | 101.44 | 41.47 | 74.15 | 1.44 | 0 | 39 | 8 | 557 |
| 92 | Reloiz | 111.48 | 14.83 | 52.15 | 1.44 | 0 | 40 | 3 | 209 |
| 93 | Bhutski | 92.55 | 64.54 | 88.65 | 1.42 | 0 | 29 | 8 | 564 |
| 94 | M'lady | 137.91 | 125.12 | 57.35 | 1.42 | 0 | 35.67 | 3 | 211 |
| 95 | Josie | 170.04 | 242.02 | 91.13 | 1.42 | 0 | 37.75 | 8 | 564 |
| 96 | Christian Cage | 113.03 | 63.38 | 73.59 | 1.41 | 0 | 38.75 | 4 | 284 |
| 97 | Essbee | 110.42 | 14.37 | 54.08 | 1.41 | 0 | 39 | 5 | 355 |
| 98 | Trident Fury | 135.2 | 146.65 | 79.89 | 1.4 | 0 | 38.6 | 5 | 358 |
| 99 | ThymeLost | 94.96 | 48.46 | 48.74 | 1.4 | 0 | 47 | 5 | 357 |
| 100 | Lordblood | 85.81 | 21.11 | 48.1 | 1.38 | 0 | 29.5 | 4 | 289 |
| 101 | RufusAssRipper | 100.39 | 141.62 | 71.6 | 1.38 | 0 | 39.72 | 7 | 507 |
| 102 | snarl | 76.5 | 41.88 | 99.15 | 1.28 | 0 | 44.67 | 3 | 234 |
| 103 | Philomel | 165.11 | 145.11 | 72.34 | 1.28 | 0 | 46.67 | 3 | 235 |
| 104 | Doskias | 111.45 | 20.87 | 95.17 | 1.27 | 0 | 47.6 | 5 | 393 |
| 105 | Flash | 109.85 | 117.42 | 42.17 | 1.26 | 0 | 45.8 | 5 | 396 |
| 106 | Pegasus | 96.1 | 100.46 | 25.26 | 1.26 | 0 | 48.67 | 12 | 871 |
| 107 | Silent One | 121.5 | 11.84 | 39.56 | 1.25 | 0 | 47.25 | 4 | 321 |
| 108 | Silver Girl | 127.5 | 280.42 | 52.92 | 1.25 | 0 | 59.33 | 3 | 240 |
| 109 | Pernicious | 128.01 | 86.35 | 85.11 | 1.24 | 0 | 30.88 | 8 | 564 |
| 110 | RavenOnCa | 93.58 | 29.36 | 75.23 | 1.22 | 0 | 48.25 | 4 | 327 |
| 111 | Stacy | 110.73 | 81.22 | 42.44 | 1.22 | 0 | 56.2 | 5 | 410 |
| 112 | MntlWard | 62.65 | 71.89 | 30.92 | 1.2 | 0 | 51 | 3 | 249 |
| 113 | Grand Master Hump | 108.7 | 120.95 | 48.62 | 1.19 | 0 | 39.33 | 3 | 253 |
| 114 | Crack Whore | 115.42 | 110.67 | 43.08 | 1.19 | 0 | 39.33 | 3 | 253 |
| 115 | Attakiz | 76.68 | 63.24 | 27.67 | 1.19 | 0 | 64 | 3 | 253 |
| 116 | Tek | 87.65 | 82.94 | 43.53 | 1.18 | 0 | 56.75 | 4 | 340 |
| 117 | Kaelin Dark | 98.05 | 39.06 | 42.58 | 1.17 | 0 | 42.33 | 3 | 256 |
| 118 | PDBrad101 | 79.27 | 85.69 | 47.3 | 1.17 | 0 | 42.89 | 9 | 685 |
| 119 | Secret | 151.85 | 203.17 | 59.88 | 1.15 | 0 | 43.86 | 15 | 1134 |
| 120 | Red | 159.09 | 238.64 | 68.41 | 1.14 | 0 | 38.8 | 5 | 440 |
| 121 | ValiantEagle | 117.28 | 65.16 | 76.2 | 1.13 | 0 | 38.6 | 5 | 353 |
| 122 | Mandar | 89.58 | 72.68 | 48.45 | 1.13 | 0 | 48.8 | 5 | 355 |
| 123 | Give it up | 100.41 | 70.82 | 49.24 | 1.11 | 0 | 49 | 9 | 723 |
| 124 | Valsu | 73.91 | 46.74 | 37.32 | 1.09 | 0 | 49.75 | 4 | 276 |
| 125 | Sean McGyvern | 75.54 | 80.94 | 45.32 | 1.08 | 0 | 48 | 4 | 278 |
| 126 | Studio | 111.45 | 20.46 | 102.14 | 1.07 | 0 | 41.22 | 9 | 655 |
| 127 | Sardonyx | 92.73 | 74.82 | 89.01 | 1.06 | 0 | 40 | 8 | 564 |
| 128 | AngelicDiablo | 123.24 | 60.21 | 76.06 | 1.06 | 0 | 40.5 | 4 | 284 |
| 129 | Highnoon | 84.93 | 146.45 | 60.28 | 1.06 | 0 | 45.12 | 8 | 564 |
| 130 | Tony(Mac) | 110.4 | 16.8 | 42.8 | 1 | 0 | 54.67 | 6 | 500 |
| 131 | Yfandes | 123.84 | 125.58 | 54.46 | 0.97 | 0 | 39.57 | 7 | 516 |
| 132 | Routeski | 78.67 | 12.8 | 47.87 | 0.95 | 0 | 59.67 | 3 | 211 |
| 133 | Phire | 70.86 | 54.08 | 34.03 | 0.93 | 0 | 59.4 | 5 | 429 |
| 134 | Sweets! | 108.37 | 89.87 | 57.71 | 0.88 | 0 | 42.33 | 3 | 227 |
| 135 | Finnella | 88.82 | 81.76 | 48.24 | 0.88 | 0 | 63.25 | 4 | 340 |
| 136 | Swingline | 86.38 | 86.38 | 40.43 | 0.85 | 0 | 45.67 | 3 | 235 |
| 137 | MistaChronic | 75.49 | 112.96 | 36.62 | 0.85 | 0 | 58 | 5 | 355 |
| 138 | Urgh | 75.31 | 101.65 | 52.26 | 0.82 | 0 | 61 | 3 | 243 |
| 139 | Tetsujin | 56.5 | 53.66 | 34.96 | 0.81 | 0 | 53 | 3 | 246 |
| 140 | Iago | 95.58 | 160.24 | 36.55 | 0.8 | 0 | 52.67 | 3 | 249 |
| 141 | Kowtow | 98.39 | 9.16 | 61.58 | 0.8 | 0 | 55.37 | 8 | 622 |
| 142 | Sin | 115.94 | 105.18 | 42.23 | 0.8 | 0 | 61.67 | 3 | 251 |
| 143 | McMurphy | 87.35 | 46.64 | 80.63 | 0.79 | 0 | 51.67 | 3 | 253 |
| 144 | Phoenix | 104.33 | 79.92 | 82.68 | 0.79 | 0 | 57.67 | 3 | 254 |
| 145 | Chameleon | 92.09 | 81.03 | 84.58 | 0.79 | 0 | 68 | 3 | 253 |
| 146 | Tarbaby | 159.92 | 186.38 | 84.44 | 0.78 | 0 | 59.67 | 3 | 257 |
| 147 | Thunderdog | 106.18 | 41.7 | 34.36 | 0.77 | 0 | 53.33 | 3 | 259 |
| 148 | ThE ChIM | 69.92 | 20.8 | 33.83 | 0.75 | 0 | 59.6 | 5 | 399 |
| 149 | Prism | 146.23 | 106.42 | 98.68 | 0.75 | 0 | 60.29 | 7 | 530 |
| 150 | Kudjo | 73.19 | 72.26 | 87.41 | 0.7 | 0 | 57.6 | 5 | 429 |
| 151 | Sirknowsnothing | 72.13 | 10.1 | 41.11 | 0.7 | 0 | 60 | 4 | 287 |
| 152 | Doskias | 87.31 | 11.46 | 34.06 | 0.62 | 0 | 60 | 4 | 323 |
| 153 | LadyMondegreen | 66.37 | 142.86 | 22.02 | 0.6 | 0 | 72.75 | 4 | 336 |
| 154 | Hugh Beaumont | 69.25 | 25.48 | 22.99 | 0.59 | 0 | 64.22 | 9 | 683 |
| 155 | napkin | 96.15 | 126.92 | 65.38 | 0.59 | 0 | 69.5 | 4 | 338 |
| 156 | Guttersnype | 76.18 | 9.69 | 44.5 | 0.52 | 0 | 63.2 | 5 | 382 |
| 157 | Otoo | 63.37 | 85.64 | 26.98 | 0.5 | 0 | 78.2 | 5 | 404 |
| 158 | Loco | 67.76 | 44.86 | 52.8 | 0.47 | 0 | 55.33 | 3 | 214 |
| 159 | Creampie | 127.96 | 45.97 | 45.5 | 0.47 | 0 | 66 | 3 | 211 |
| 160 | Anaya | 57.55 | 17.45 | 23.11 | 0.47 | 0 | 74 | 3 | 212 |
| 161 | Raistlin | 112.32 | 53.08 | 54.5 | 0.47 | 0 | 80.67 | 3 | 211 |
| 162 | Hype | 86.16 | 16.07 | 20.09 | 0.45 | 0 | 74.33 | 3 | 224 |
| 163 | Zimm | 91.81 | 58.19 | 274.14 | 0.43 | 0 | 50 | 3 | 232 |
| 164 | Mischa | 73.39 | 15.88 | 34.33 | 0.43 | 0 | 75.67 | 3 | 233 |
| 165 | Sigmundvongrover | 74.89 | 6.06 | 43.72 | 0.43 | 0 | 79.33 | 3 | 231 |
| 166 | Dirk Pitt | 72.33 | 111.46 | 81.82 | 0.4 | 0 | 63 | 3 | 253 |
| 167 | The Godfather | 55.34 | 35.97 | 27.27 | 0.4 | 0 | 72 | 3 | 253 |
| 168 | Kitiara | 109.24 | 124.9 | 24.1 | 0.4 | 0 | 83.67 | 3 | 249 |
| 169 | Shariky | 107.42 | 14.45 | 57.03 | 0.39 | 0 | 57.33 | 3 | 256 |
| 170 | Dakotaspoo | 143.77 | 12.46 | 42.35 | 0.36 | 0 | 55.5 | 4 | 281 |
| 171 | Tama | 168.17 | 31.27 | 107.32 | 0.28 | 0 | 61.4 | 5 | 355 |
| 172 | SUMMER | 66.93 | 77 | 22.74 | 0.26 | 0 | 74.2 | 5 | 387 |
| 173 | Natasha | 133.18 | 81.04 | 158.29 | 0 | 0 | 62 | 3 | 211 |
| 174 | Majestic | 63.56 | 16.33 | 39.94 | 0 | 0 | 81 | 4 | 343 |
| 175 | Ben Richards | 114.86 | 40.56 | 37.35 | 0 | 0 | 84 | 3 | 249 |
| 176 | Beats | 55.6 | 50.4 | 16.8 | 0 | 0 | 84.67 | 3 | 250 |
| 177 | Cute | 63.64 | 57.42 | 20.1 | 0 | 0 | 86 | 3 | 209 |
Games 31 and Higher
Games 21-30
Games 11-20
Games 1-10