Nuklear Lord - Game Results and Statistics
Cumulative Stats and Rankings
All Realms: Nuklear Rank, OverLord Rank, Amadeus Rank
Blue Realm: Nuklear Rank, OverLord Rank, Amadeus Rank
Green Realm: Nuklear Rank, OverLord Rank, Amadeus Rank
Red Realm: Nuklear Rank, OverLord Rank, Amadeus Rank
Nuklear Rankings - Green Realm
Sorted By...
Nuklear Rankings are sorted first by Dragon Kills per 100 Days Played, then by Average Game Rank, then by wins. This ranking was first suggested by The Mystical One. It is intended to be the main ranking system for this site.
- DKPH: Dragon Kills per Hundred Days Played
- CPH: Charm per Hundred Days Played
- LPH: Lays per Hundred Days Played
- KPH: Player Kills per Hundred Days Played
- Avg Rank: Average finishing place at the end of a round
| Top 10 in Kills/100 Days |
| Rank | Player Name | KPH |
| 1 | Sky Lynx | 200.32 |
| 2 | Night Terror | 191.73 |
| 3 | Tymorn | 166.22 |
| 4 | Azilirith | 142.27 |
| 5 | Amadeus | 139.75 |
| 6 | Dazhbog | 129.82 |
| 7 | Skippy | 125.28 |
| 8 | Muffy | 117.59 |
| 9 | Kordex | 116.77 |
| 10 | Che Cienfuegos | 114.26 |
|
| Top 10 in Lays/100 Days |
| Rank | Player Name | LPH |
| 1 | Messalina | 707.43 |
| 2 | Silver Girl | 678.07 |
| 3 | Princess Tomato | 371.74 |
| 4 | Claudia | 360.49 |
| 5 | Amanda | 338.73 |
| 6 | Muffy | 245.93 |
| 7 | Hidden Imp | 217.41 |
| 8 | Night Terror | 212.68 |
| 9 | Succubus | 209.96 |
| 10 | Che Cienfuegos | 208.97 |
|
| Top 10 in Charm/100 Days |
| Rank | Player Name | CPH |
| 1 | Sniffle Grogg | 205.54 |
| 2 | Muffy | 179.79 |
| 3 | Claudia | 165.78 |
| 4 | Princess Tomato | 157.39 |
| 5 | Amanda | 156.97 |
| 6 | MudPiE | 148.58 |
| 7 | Messalina | 141.22 |
| 8 | Fireheart | 139.94 |
| 9 | Red | 138.38 |
| 10 | Raistlin | 137.64 |
|
| Rank | Player Name | CPH | LPH | KPH | DKPH | Wins | Avg Rank | Games | Days |
| 1 | Einherjar | 124.68 | 129.87 | 100.43 | 6.06 | 2 | 3 | 3 | 231 |
| 2 | Tymorn | 132.18 | 147.61 | 166.22 | 5.59 | 2 | 5 | 5 | 376 |
| 3 | Angel of Fury | 106.01 | 18.03 | 108.15 | 5.58 | 1 | 3 | 3 | 233 |
| 4 | Subterranea | 67.41 | 169.2 | 87.95 | 4.91 | 0 | 5.33 | 3 | 224 |
| 5 | tikel | 129.38 | 160.57 | 82.73 | 4.9 | 0 | 5.2 | 5 | 388 |
| 6 | Hidden Imp | 87.04 | 217.41 | 107.69 | 4.86 | 1 | 4.33 | 3 | 247 |
| 7 | Dazhbog | 115.35 | 194.3 | 129.82 | 4.82 | 0 | 4.67 | 3 | 228 |
| 8 | Sky Lynx | 115.51 | 173.1 | 200.32 | 4.75 | 0 | 3 | 4 | 316 |
| 9 | Kordex | 133.54 | 126.4 | 116.77 | 4.66 | 0 | 3.75 | 4 | 322 |
| 10 | Amadeus | 82.55 | 96.17 | 139.75 | 4.62 | 1 | 4.45 | 11 | 888 |
| 11 | Azilirith | 83.25 | 10.57 | 142.27 | 4.38 | 0 | 9.2 | 5 | 388 |
| 12 | Mir | 115.91 | 105.97 | 107.41 | 4.34 | 0 | 5.71 | 7 | 553 |
| 13 | JMAN | 98.59 | 29.98 | 57.95 | 4.23 | 1 | 7.83 | 6 | 497 |
| 14 | Ribby | 100 | 80.11 | 65.81 | 3.86 | 0 | 13 | 9 | 699 |
| 15 | Che Cienfuegos | 131.25 | 208.97 | 114.26 | 3.85 | 0 | 11.38 | 8 | 624 |
| 16 | Leonardo | 111.78 | 161.48 | 92.22 | 3.79 | 0 | 8.33 | 6 | 501 |
| 17 | Mukha | 119.33 | 77.06 | 54.12 | 3.61 | 0 | 14.6 | 5 | 388 |
| 18 | Skippy | 136.08 | 180.26 | 125.28 | 3.55 | 0 | 10.89 | 9 | 704 |
| 19 | (DK)Orion | 113.91 | 153.64 | 89.85 | 3.53 | 0 | 16.83 | 6 | 453 |
| 20 | Vendetta | 96.82 | 105.04 | 68.7 | 3.45 | 0 | 18.8 | 5 | 377 |
| 21 | Slugga Jones | 115.91 | 122.15 | 80.11 | 3.44 | 0 | 15 | 12 | 930 |
| 22 | Ill | 112.02 | 100.43 | 77.54 | 3.43 | 0 | 17 | 9 | 699 |
| 23 | Haplosis | 123.1 | 124.15 | 61.68 | 3.41 | 0 | 16 | 5 | 381 |
| 24 | Muffy | 179.79 | 245.93 | 117.59 | 3.41 | 0 | 17.2 | 5 | 381 |
| 25 | Night Terror | 110.04 | 212.68 | 191.73 | 3.35 | 0 | 12.71 | 7 | 568 |
| 26 | Logos | 105.49 | 125.75 | 74.25 | 3.27 | 0 | 15.59 | 10 | 765 |
| 27 | MudPiE | 148.58 | 94.33 | 87.04 | 3.24 | 0 | 11 | 3 | 247 |
| 28 | Ufo | 120.86 | 192.65 | 82.86 | 3.23 | 0 | 16.38 | 13 | 1021 |
| 29 | Raginbull | 126.73 | 118.87 | 87.74 | 3.14 | 0 | 18 | 4 | 318 |
| 30 | Sniffle Grogg | 205.54 | 157.97 | 58.51 | 3.11 | 0 | 16.11 | 9 | 740 |
| 31 | Headache Maker | 95.24 | 175.76 | 77.49 | 3.03 | 0 | 17.33 | 3 | 231 |
| 32 | Mr Rosewater | 93.28 | 126.89 | 54.2 | 2.94 | 0 | 19.67 | 3 | 238 |
| 33 | Madmartigan | 127.36 | 55.35 | 81.13 | 2.83 | 0 | 20.25 | 4 | 318 |
| 34 | Gilgamesh | 84.53 | 39.9 | 74.43 | 2.77 | 0 | 25.63 | 8 | 614 |
| 35 | Garwulf the Skald | 133.24 | 138.58 | 53.61 | 2.75 | 0 | 23.78 | 9 | 692 |
| 36 | MrSam | 128.35 | 150.61 | 74.7 | 2.74 | 0 | 19 | 4 | 328 |
| 37 | MntlWard | 108.01 | 128.52 | 67.58 | 2.73 | 0 | 22.7 | 13 | 1024 |
| 38 | EMaGdNiM | 127.54 | 56.29 | 91.32 | 2.69 | 0 | 21 | 4 | 334 |
| 39 | Pilsner | 114.29 | 106.7 | 37.5 | 2.68 | 0 | 32 | 3 | 224 |
| 40 | Dr. Rockenstein | 114.55 | 104.76 | 54.23 | 2.65 | 0 | 16.7 | 5 | 378 |
| 41 | D Songblade | 118.52 | 95.77 | 97.35 | 2.65 | 0 | 19.2 | 5 | 378 |
| 42 | Ryder | 121.41 | 203.81 | 59.53 | 2.64 | 0 | 19.25 | 4 | 341 |
| 43 | Snuffer | 107.89 | 123.68 | 85.53 | 2.63 | 0 | 25 | 3 | 228 |
| 44 | King Crimson | 123.51 | 142.61 | 81.39 | 2.55 | 0 | 25.14 | 13 | 1021 |
| 45 | Lunchbox | 118.99 | 127.53 | 86.08 | 2.53 | 0 | 19.5 | 4 | 316 |
| 46 | Kmoney | 107.98 | 69.33 | 66.81 | 2.52 | 0 | 28 | 3 | 238 |
| 47 | Amanda | 156.97 | 338.73 | 63.11 | 2.46 | 0 | 26.83 | 6 | 488 |
| 48 | Twist | 99.5 | 30.85 | 70.91 | 2.43 | 0 | 28.2 | 15 | 1193 |
| 49 | LadyLord | 120.86 | 162.91 | 58.61 | 2.32 | 0 | 32 | 4 | 302 |
| 50 | Raistlin | 137.64 | 68.44 | 58.94 | 2.28 | 0 | 20.67 | 3 | 263 |
| 51 | Maraxuss | 118.63 | 134.22 | 86.69 | 2.28 | 0 | 22.33 | 3 | 263 |
| 52 | Silver Girl | 135.38 | 678.07 | 70.85 | 2.26 | 0 | 26.35 | 14 | 1108 |
| 53 | Valdrin | 100.96 | 54.34 | 61.58 | 2.25 | 0 | 28.75 | 8 | 622 |
| 54 | SHADOW | 114.16 | 133.3 | 82.77 | 2.22 | 0 | 28.84 | 12 | 946 |
| 55 | Fireheart | 139.94 | 196.4 | 60.17 | 2.22 | 0 | 31.5 | 12 | 944 |
| 56 | Kroz | 95.13 | 84.96 | 65.49 | 2.21 | 0 | 30 | 3 | 226 |
| 57 | Augustus | 94.28 | 92.99 | 55.9 | 2.21 | 0 | 35.57 | 7 | 542 |
| 58 | Princess Tomato | 157.39 | 371.74 | 53.48 | 2.17 | 0 | 29.67 | 3 | 230 |
| 59 | McChampion | 83.06 | 87.6 | 65.29 | 2.07 | 0 | 31 | 3 | 242 |
| 60 | Capp | 118.83 | 131.42 | 73.28 | 2.04 | 0 | 31.49 | 10 | 786 |
| 61 | Paparapap | 92.33 | 19.33 | 45.67 | 2 | 0 | 34 | 4 | 300 |
| 62 | Claudia | 165.78 | 360.49 | 68.21 | 1.99 | 0 | 34.83 | 6 | 453 |
| 63 | Succubus | 129.88 | 209.96 | 40.24 | 1.99 | 0 | 35 | 3 | 251 |
| 64 | Messalina | 141.22 | 707.43 | 57.09 | 1.86 | 0 | 32.29 | 7 | 592 |
| 65 | Sephirstein | 82.09 | 47.16 | 71.04 | 1.79 | 0 | 26.75 | 4 | 335 |
| 66 | Zestra | 116.15 | 166.27 | 77.43 | 1.78 | 0 | 36.45 | 11 | 842 |
| 67 | Cecil | 105.16 | 109.58 | 86.49 | 1.72 | 0 | 37.8 | 5 | 407 |
| 68 | Acid Shiver | 136.06 | 126.68 | 61.3 | 1.68 | 0 | 36 | 5 | 416 |
| 69 | Jackal | 102.48 | 123.14 | 50.41 | 1.65 | 0 | 37.67 | 3 | 242 |
| 70 | shElOb | 95.93 | 64.23 | 50.81 | 1.63 | 0 | 41.33 | 3 | 246 |
| 71 | Comatose | 117.96 | 65.31 | 54.69 | 1.63 | 0 | 45.67 | 3 | 245 |
| 72 | Kheldar | 126.8 | 115.2 | 46 | 1.6 | 0 | 31.33 | 3 | 250 |
| 73 | InFiNItE | 109.75 | 71.7 | 49.06 | 1.57 | 0 | 45.75 | 4 | 318 |
| 74 | Bentley | 134.88 | 143.93 | 93.38 | 1.55 | 0 | 44.83 | 6 | 453 |
| 75 | RavenOnCa | 99.75 | 49.51 | 77.21 | 1.47 | 0 | 36.4 | 5 | 408 |
| 76 | Sean McGyvern | 102 | 126.33 | 45.33 | 1.33 | 0 | 39.25 | 4 | 300 |
| 77 | Voldemort | 134 | 57 | 84 | 1.33 | 0 | 45.75 | 4 | 300 |
| 78 | Guttersnype | 58.24 | 7.98 | 43.35 | 1.33 | 0 | 48.4 | 5 | 376 |
| 79 | Quissaro | 112.33 | 94.27 | 49.78 | 1.32 | 0 | 47.67 | 3 | 227 |
| 80 | Drole | 102.32 | 17.55 | 45.7 | 1.32 | 0 | 54.25 | 4 | 302 |
| 81 | OUTSIDER | 101.29 | 44.21 | 54.51 | 1.29 | 0 | 55.67 | 3 | 233 |
| 82 | Sweets | 120.36 | 141.45 | 44.55 | 1.27 | 0 | 48.14 | 7 | 550 |
| 83 | Red | 138.38 | 68.69 | 49.75 | 1.26 | 0 | 46.2 | 5 | 396 |
| 84 | Kowtow | 91.18 | 13.45 | 57.14 | 1.26 | 0 | 52.67 | 3 | 238 |
| 85 | Casper | 82.13 | 100.31 | 55.49 | 1.25 | 0 | 43.75 | 4 | 319 |
| 86 | WILDWOMAN | 106.83 | 53.11 | 40.68 | 1.24 | 0 | 52.75 | 4 | 322 |
| 87 | Orome | 114.34 | 70.9 | 51.23 | 1.23 | 0 | 47 | 3 | 244 |
| 88 | Chud | 112.35 | 24.3 | 55.38 | 1.2 | 0 | 47.67 | 3 | 251 |
| 89 | Merediac | 103.6 | 51.2 | 40.8 | 0.8 | 0 | 43.67 | 3 | 250 |
| 90 | Umaydis | 101.2 | 56 | 40.4 | 0.8 | 0 | 54.33 | 3 | 250 |
Games 31 and Higher
Games 21-30
Games 11-20
Games 1-10