Nuklear Lord - Game Results and Statistics
Cumulative Stats and Rankings
All Realms: Nuklear Rank, OverLord Rank, Amadeus Rank
Blue Realm: Nuklear Rank, OverLord Rank, Amadeus Rank
Green Realm: Nuklear Rank, OverLord Rank, Amadeus Rank
Red Realm: Nuklear Rank, OverLord Rank, Amadeus Rank
Red Realm
Sorted By...
OverLord Rankings are sorted first by wins, then by average dragon kills, then by average player kills. This ranking was first suggested by The Mystical One and so is named after him. Averages are averages per round played.
| Top 10 in Average Player Kills |
| Rank | Player Name | Avg Kills |
| 1 | Beemermarvolo | 119.67 |
| 2 | OverLord | 114.89 |
| 3 | Condor | 98.5 |
| 4 | YaoMing11 | 97.6 |
| 5 | Sombra | 95.5 |
| 6 | Ski | 92.2 |
| 7 | pinkbunnies | 91.88 |
| 8 | Fury | 88.73 |
| 9 | Raginbull | 88 |
| 10 | Ski | 87.25 |
|
| Top 10 in Average Lays |
| Rank | Player Name | Avg Lays |
| 1 | Electra | 316.21 |
| 2 | Ayla | 246.33 |
| 3 | Bammy | 223 |
| 4 | Mistress | 204.33 |
| 5 | Jalyn | 190.22 |
| 6 | pinkbunnies | 161.38 |
| 7 | Gabby | 157.12 |
| 8 | Ski | 156.2 |
| 9 | Soppis | 148.79 |
| 10 | Axe Pillar | 139.25 |
|
| Top 10 in Average Charm |
| Rank | Player Name | Avg Charm |
| 1 | Princess Tomato | 139.67 |
| 2 | Siren Rose | 133.67 |
| 3 | Cmac | 125 |
| 4 | Soppis | 124 |
| 5 | OverLord | 117 |
| 6 | Bammy | 116.57 |
| 7 | Spyder | 113.62 |
| 8 | Black Viper | 113.2 |
| 9 | Beemermarvolo | 110 |
| 10 | Ski | 109 |
|
| Rank | Player Name | Charm | Lays | Kills | Dragons | Wins | Avg Charm | Avg Lays | Avg Kills | Avg D. Kills | Avg Rank | Games |
| 1 | OverLord | 1053 | 1181 | 1034 | 42 | 6 | 117 | 131.22 | 114.89 | 4.67 | 1.34 | 9 |
| 2 | Mana Flare | 828 | 123 | 677 | 35 | 2 | 82.8 | 12.3 | 67.7 | 3.5 | 4.7 | 10 |
| 3 | pinkbunnies | 665 | 1291 | 735 | 26 | 2 | 83.12 | 161.38 | 91.88 | 3.25 | 8.5 | 8 |
| 4 | HotShot | 326 | 367 | 253 | 12 | 1 | 108.67 | 122.33 | 84.33 | 4 | 3.33 | 3 |
| 5 | Cmac | 500 | 502 | 309 | 15 | 1 | 125 | 125.5 | 77.25 | 3.75 | 4 | 4 |
| 6 | Ether | 1076 | 1367 | 608 | 38 | 1 | 97.82 | 124.27 | 55.27 | 3.45 | 5.26 | 11 |
| 7 | Pseudein | 680 | 270 | 650 | 27 | 1 | 85 | 33.75 | 81.25 | 3.38 | 5.88 | 8 |
| 8 | Fury | 1195 | 1232 | 976 | 36 | 1 | 108.64 | 112 | 88.73 | 3.27 | 6.27 | 11 |
| 9 | Silverfangs | 324 | 445 | 300 | 10 | 1 | 81 | 111.25 | 75 | 2.5 | 12.25 | 4 |
| 10 | Ski | 545 | 781 | 461 | 19 | 0 | 109 | 156.2 | 92.2 | 3.8 | 3 | 5 |
| 11 | Ski | 354 | 473 | 349 | 14 | 0 | 88.5 | 118.25 | 87.25 | 3.5 | 4 | 4 |
| 12 | Sombra | 813 | 1350 | 955 | 30 | 0 | 81.3 | 135 | 95.5 | 3 | 8.4 | 10 |
| 13 | blah | 338 | 289 | 247 | 12 | 0 | 84.5 | 72.25 | 61.75 | 3 | 5.75 | 4 |
| 14 | -Drako- | 289 | 253 | 172 | 9 | 0 | 96.33 | 84.33 | 57.33 | 3 | 7 | 3 |
| 15 | Soppis | 1736 | 2083 | 909 | 41 | 0 | 124 | 148.79 | 64.93 | 2.93 | 8.94 | 14 |
| 16 | Electra | 1395 | 4427 | 1024 | 38 | 0 | 99.64 | 316.21 | 73.14 | 2.71 | 8.93 | 14 |
| 17 | Spyder | 909 | 759 | 519 | 21 | 0 | 113.62 | 94.88 | 64.88 | 2.62 | 9 | 8 |
| 18 | YaoMing11 | 346 | 337 | 488 | 13 | 0 | 69.2 | 67.4 | 97.6 | 2.6 | 11 | 5 |
| 19 | Calvin | 638 | 439 | 659 | 23 | 0 | 70.89 | 48.78 | 73.22 | 2.56 | 7.89 | 9 |
| 20 | Lord Delphin | 645 | 611 | 561 | 17 | 0 | 92.14 | 87.29 | 80.14 | 2.43 | 12 | 7 |
| 21 | SOFTCOCK | 336 | 57 | 371 | 12 | 0 | 67.2 | 11.4 | 74.2 | 2.4 | 12.6 | 5 |
| 22 | Kangaxx | 322 | 43 | 221 | 12 | 0 | 64.4 | 8.6 | 44.2 | 2.4 | 16.6 | 5 |
| 23 | VisOOm | 476 | 494 | 383 | 14 | 0 | 79.33 | 82.33 | 63.83 | 2.33 | 12.83 | 6 |
| 24 | El Castrador | 743 | 983 | 673 | 18 | 0 | 92.88 | 122.88 | 84.12 | 2.25 | 13.25 | 8 |
| 25 | Raginbull | 907 | 710 | 792 | 20 | 0 | 100.78 | 78.89 | 88 | 2.22 | 16.34 | 9 |
| 26 | Tarmtomten | 371 | 159 | 261 | 11 | 0 | 74.2 | 31.8 | 52.2 | 2.2 | 16.4 | 5 |
| 27 | Psychosis | 411 | 90 | 261 | 13 | 0 | 68.5 | 15 | 43.5 | 2.17 | 14.17 | 6 |
| 28 | Bammy | 816 | 1561 | 467 | 15 | 0 | 116.57 | 223 | 66.71 | 2.14 | 15.14 | 7 |
| 29 | POKEY (GWAR33) | 555 | 659 | 528 | 14 | 0 | 79.29 | 94.14 | 75.43 | 2 | 16 | 7 |
| 30 | Darksoulz | 465 | 428 | 294 | 10 | 0 | 93 | 85.6 | 58.8 | 2 | 17.4 | 5 |
| 31 | Pebbles | 273 | 345 | 176 | 6 | 0 | 91 | 115 | 58.67 | 2 | 15.67 | 3 |
| 32 | Manex | 452 | 459 | 269 | 10 | 0 | 90.4 | 91.8 | 53.8 | 2 | 19 | 5 |
| 33 | Princess Tomato | 419 | 416 | 153 | 6 | 0 | 139.67 | 138.67 | 51 | 2 | 24.33 | 3 |
| 34 | Frito Lay | 242 | 28 | 147 | 6 | 0 | 80.67 | 9.33 | 49 | 2 | 15 | 3 |
| 35 | Oglethorpe | 859 | 613 | 386 | 18 | 0 | 95.44 | 68.11 | 42.89 | 2 | 15.44 | 9 |
| 36 | EMaGdNiM | 581 | 169 | 323 | 11 | 0 | 96.83 | 28.17 | 53.83 | 1.83 | 24.17 | 6 |
| 37 | Black Viper | 566 | 619 | 340 | 9 | 0 | 113.2 | 123.8 | 68 | 1.8 | 18 | 5 |
| 38 | Eileena | 488 | 206 | 276 | 9 | 0 | 97.6 | 41.2 | 55.2 | 1.8 | 20.4 | 5 |
| 39 | Mistress | 898 | 1839 | 318 | 16 | 0 | 99.78 | 204.33 | 35.33 | 1.78 | 24.22 | 9 |
| 40 | ThE_BiG_O | 377 | 100 | 240 | 7 | 0 | 94.25 | 25 | 60 | 1.75 | 18.5 | 4 |
| 41 | Chapolim | 370 | 162 | 236 | 7 | 0 | 92.5 | 40.5 | 59 | 1.75 | 15.5 | 4 |
| 42 | Lisa | 1128 | 699 | 633 | 19 | 0 | 102.55 | 63.55 | 57.55 | 1.73 | 20.45 | 11 |
| 43 | Beemermarvolo | 330 | 57 | 359 | 5 | 0 | 110 | 19 | 119.67 | 1.67 | 13.67 | 3 |
| 44 | Jalyn | 911 | 1712 | 505 | 15 | 0 | 101.22 | 190.22 | 56.11 | 1.67 | 18.78 | 9 |
| 45 | Salinthos | 257 | 147 | 135 | 5 | 0 | 85.67 | 49 | 45 | 1.67 | 19.67 | 3 |
| 46 | Showman | 244 | 42 | 112 | 5 | 0 | 81.33 | 14 | 37.33 | 1.67 | 25 | 3 |
| 47 | Ugly Duckling | 149 | 254 | 107 | 5 | 0 | 49.67 | 84.67 | 35.67 | 1.67 | 20.67 | 3 |
| 48 | Hap | 198 | 221 | 77 | 5 | 0 | 66 | 73.67 | 25.67 | 1.67 | 25.33 | 3 |
| 49 | funbags | 1297 | 749 | 931 | 26 | 0 | 81.06 | 46.81 | 58.19 | 1.62 | 21.56 | 16 |
| 50 | Mischief T Maker | 807 | 1059 | 637 | 15 | 0 | 80.7 | 105.9 | 63.7 | 1.5 | 22.7 | 10 |
| 51 | Cancergirl | 464 | 424 | 229 | 9 | 0 | 77.33 | 70.67 | 38.17 | 1.5 | 16.67 | 6 |
| 52 | Pretty Princess | 431 | 187 | 141 | 6 | 0 | 107.75 | 46.75 | 35.25 | 1.5 | 30 | 4 |
| 53 | Lord Rahl | 569 | 96 | 381 | 10 | 0 | 81.29 | 13.71 | 54.43 | 1.43 | 26.86 | 7 |
| 54 | Zardoz | 217 | 59 | 156 | 4 | 0 | 72.33 | 19.67 | 52 | 1.33 | 35 | 3 |
| 55 | BigIrish | 216 | 50 | 141 | 4 | 0 | 72 | 16.67 | 47 | 1.33 | 23 | 3 |
| 56 | Hunter | 264 | 80 | 135 | 4 | 0 | 88 | 26.67 | 45 | 1.33 | 24 | 3 |
| 57 | Indica | 454 | 542 | 257 | 8 | 0 | 75.67 | 90.33 | 42.83 | 1.33 | 24.83 | 6 |
| 58 | DareDevil | 200 | 82 | 115 | 4 | 0 | 66.67 | 27.33 | 38.33 | 1.33 | 20.67 | 3 |
| 59 | Kaiser | 253 | 315 | 110 | 4 | 0 | 84.33 | 105 | 36.67 | 1.33 | 25 | 3 |
| 60 | La Matadora | 258 | 213 | 99 | 4 | 0 | 86 | 71 | 33 | 1.33 | 23.33 | 3 |
| 61 | Gabby | 683 | 1257 | 423 | 10 | 0 | 85.38 | 157.12 | 52.88 | 1.25 | 24.13 | 8 |
| 62 | RavenBF | 398 | 511 | 161 | 5 | 0 | 99.5 | 127.75 | 40.25 | 1.25 | 17 | 4 |
| 63 | Manaz | 323 | 324 | 144 | 5 | 0 | 80.75 | 81 | 36 | 1.25 | 24.75 | 4 |
| 64 | Ginsu Samurai | 1133 | 1250 | 545 | 13 | 0 | 103 | 113.64 | 49.55 | 1.18 | 30.65 | 11 |
| 65 | DarKnight | 450 | 156 | 242 | 7 | 0 | 75 | 26 | 40.33 | 1.17 | 24.17 | 6 |
| 66 | Condor | 1464 | 2015 | 1773 | 19 | 0 | 81.33 | 111.94 | 98.5 | 1.06 | 25.84 | 18 |
| 67 | BudRose | 228 | 0 | 192 | 3 | 0 | 76 | 0 | 64 | 1 | 34 | 3 |
| 68 | Siren Rose | 401 | 110 | 167 | 3 | 0 | 133.67 | 36.67 | 55.67 | 1 | 39 | 3 |
| 69 | Axe Pillar | 312 | 557 | 210 | 4 | 0 | 78 | 139.25 | 52.5 | 1 | 36.75 | 4 |
| 70 | Xzalia | 198 | 166 | 149 | 3 | 0 | 66 | 55.33 | 49.67 | 1 | 33 | 3 |
| 71 | Joeker | 331 | 328 | 194 | 4 | 0 | 82.75 | 82 | 48.5 | 1 | 25 | 4 |
| 72 | Badman | 200 | 22 | 128 | 3 | 0 | 66.67 | 7.33 | 42.67 | 1 | 24.67 | 3 |
| 73 | Tr'Kaidek | 495 | 459 | 243 | 6 | 0 | 82.5 | 76.5 | 40.5 | 1 | 37.17 | 6 |
| 74 | Rhistel | 275 | 69 | 111 | 3 | 0 | 91.67 | 23 | 37 | 1 | 32.67 | 3 |
| 75 | TheBloodySage | 228 | 34 | 106 | 3 | 0 | 76 | 11.33 | 35.33 | 1 | 25 | 3 |
| 76 | Ayla | 282 | 739 | 105 | 3 | 0 | 94 | 246.33 | 35 | 1 | 37 | 3 |
| 77 | Tigerhawk007 | 259 | 55 | 100 | 3 | 0 | 86.33 | 18.33 | 33.33 | 1 | 37 | 3 |
| 78 | SnAxX | 233 | 40 | 89 | 3 | 0 | 77.67 | 13.33 | 29.67 | 1 | 48.67 | 3 |
| 79 | Lisseth | 270 | 58 | 84 | 3 | 0 | 90 | 19.33 | 28 | 1 | 36 | 3 |
| 80 | Akbal | 279 | 241 | 111 | 4 | 0 | 69.75 | 60.25 | 27.75 | 1 | 26.5 | 4 |
| 81 | Panbin | 238 | 41 | 63 | 3 | 0 | 79.33 | 13.67 | 21 | 1 | 48 | 3 |
Games 31 and Higher
Games 21-30
Games 11-20
Games 1-10