| - Nobody - |
If you would like to be notified when a new round is due to start, click here and fill out the form. You will then be notified as soon as a new round is announced and then again when it begins. We will only be using this for new round notifications, you won't receive any other emails from us. This will be spam free.
| # | Player | Sex | Skills | Dragon Kills | Exp | Lvl | Lays | Charm | Kills | When | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saxypad | F | T | 13752670 | 12 | 40 | 70 | 38 | Today | Dead | ||
| 2 | Sir FineButtocks | M | T | 13519342 | 12 | 67 | 54 | 27 | 1d ago | Dead | ||
| 3 | Soppis | F | T | 13232059 | 12 | 85 | 59 | 34 | Today | Dead | ||
| 4 | Commonest Fool | M | T | 12581681 | 12 | 79 | 55 | 54 | Today | Dead | ||
| 5 | DecoDe | F | T | 11412768 | 12 | 59 | 60 | 34 | 1d ago | Dead | ||
| 6 | IronMan | M | T | 7158068 | 8 | 88 | 40 | 38 | Today | Dead | ||
| 7 | Sardonyx | M | T | 4985361 | 10 | 42 | 47 | 38 | 1d ago | Dead | ||
| 8 | Hap | M | T | 4824006 | 9 | 44 | 79 | 43 | 1d ago | Dead | ||
| 9 | Epoch | F | - | 3829760 | 9 | 82 | 93 | 41 | Today | Dead | ||
| 10 | Smiling Bunny | F | T | 606407 | 8 | 65 | 47 | 20 | 1d ago | Dead | ||
| 11 | Snatcher | M | T | 261066 | 8 | 77 | 49 | 29 | Today | Dead | ||
| 12 | Southcan | M | T | 245548 | 8 | 9 | 73 | 31 | 1d ago | Dead | ||
| 13 | Indara | M | T | 173825 | 7 | 21 | 49 | 21 | Today | Dead | ||
| 14 | Rancid | M | T | 7909 | 5 | 2 | 57 | 21 | 1d ago | Dead | ||
| 15 | Abdominator | M | T | 5436 | 4 | 4 | 69 | 38 | 1d ago | Alive | ||
| 16 | KAIROS | M | - | 777 | 3 | 52 | 41 | 23 | 1d ago | Dead | ||
| 17 | Garwulf the Skald | M | T | 465 | 3 | 8 | 67 | 25 | 1d ago | Alive | ||
| 18 | The Dogfather | M | T | 177 | 2 | 33 | 34 | 24 | 3d ago | Alive | ||
| 19 | Condor | M | - | None | 31494336 | 12 | 59 | 91 | 35 | Today | Dead | |
| 20 | Bluto | M | T | None | 24692362 | 12 | 5 | 56 | 19 | 1d ago | Dead | |
| 21 | Firefly | F | T | None | 17851600 | 12 | 90 | 65 | 17 | 1d ago | Dead | |
| 22 | Locke | M | T | None | 15317773 | 12 | 3 | 32 | 19 | 1d ago | Dead | |
| 23 | Mercury | F | - | None | 14499643 | 12 | 119 | 65 | 31 | 1d ago | Dead | |
| 24 | Alyus | M | - | None | 12734994 | 12 | 9 | 64 | 24 | Today | Dead | |
| 25 | Ged | M | T | None | 12086345 | 12 | 10 | 45 | 16 | Today | Dead | |
| 26 | DragonSlayer | M | - | None | 12018946 | 12 | 3 | 11 | 19 | 1d ago | Dead | |
| 27 | Windup Bird | M | T | None | 10633716 | 11 | 5 | 58 | 29 | 1d ago | Dead | |
| 28 | Hildebrand | M | - | None | 10566433 | 12 | 44 | 38 | 24 | Today | Dead | |
| 29 | AodanMcCullough | M | - | None | 7182098 | 11 | 1 | 52 | 21 | 1d ago | Dead | |
| 30 | Bgdaddy0205 | M | D | None | 7029207 | 11 | 8 | 48 | 12 | 1d ago | Dead | |
| 31 | Mrbillsbad4u | M | - | None | 5335675 | 11 | 82 | 37 | 18 | Today | Alive | |
| 32 | Stryder | M | - | None | 3087468 | 10 | 20 | 73 | 8 | 1d ago | Dead | |
| 33 | Cathia | F | - | None | 2987021 | 9 | 46 | 36 | 9 | 4d ago | Dead | |
| 34 | BudRose | M | - | None | 2888722 | 10 | 0 | 53 | 13 | 1d ago | Dead | |
| 35 | November | F | T | None | 2624374 | 11 | 8 | 52 | 10 | 1d ago | Dead | |
| 36 | Trevanian | M | - | None | 2453819 | 10 | 6 | 62 | 18 | 1d ago | Dead | |
| 37 | Big Al | M | T | None | 1231105 | 10 | 6 | 35 | 16 | Today | Dead | |
| 38 | Nsr | F | - | None | 964509 | 8 | 0 | 33 | 14 | 1d ago | Dead | |
| 39 | Sir Hitme | F | - | None | 884076 | 9 | 2 | 26 | 10 | 1d ago | Dead | |
| 40 | Fearchar | M | - | None | 330295 | 8 | 8 | 26 | 9 | 1d ago | Dead | |
| 41 | Fight Fightman | M | - | None | 220084 | 8 | 0 | 15 | 7 | Today | Dead | |
| 42 | JugAAdinha | F | - | None | 3354 | 4 | 2 | -1 | 0 | 3d ago | Dead | |
| 43 | TaG | M | - | None | 3091 | 4 | 2 | 2 | 1 | 3d ago | Dead | |
| 44 | GriMM | M | - | None | 2412 | 4 | 0 | 10 | 0 | 1d ago | Alive | |
| 45 | Midnight Master | M | - | None | 2 | 1 | 0 | 1 | 0 | Today | Alive |
The Daily Happenings....
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
The town is in grief. Several children didn't come home today.
-=-=-=-
Saxypad got laid by KAIROS!
-=-=-=-
Commonest Fool got laid by Epoch!
-=-=-=-
Saxypad has killed JugAAdinha!
"I wish I'd never been born!," rants JugAAdinha.
-=-=-=-
Saxypad has killed TaG!
"If I ever see you in this town again, I'll whup ya again!,"
laughs Saxypad.
-=-=-=-
The Red Dragon has killed Commonest Fool!
-=-=-=-
The Red Dragon has killed Saxypad!
-=-=-=-
Hildebrand got laid by Mercury!
-=-=-=-
Hildebrand has been killed by Mutated Black Widow!
"How could a scrawny little wimp like Mutated Black Widow best me?,"
Hildebrand wonders aloud.
-=-=-=-
Soppis got laid by IronMan!
-=-=-=-
The Red Dragon has killed Soppis!
-=-=-=-
IronMan has killed Snatcher in self defence!
"They attacked while I was taking a leak!" Snatcher cries.
-=-=-=-
Alyus has been killed by Corinthian Giant!
"How could a scrawny little wimp like Corinthian Giant best me?,"
Alyus wonders aloud.
-=-=-=-
Ged has been killed by Cyclops Warrior!
Cyclops Warrior drags Ged's corpse to a bubbling cauldron, hungrily chanting,
"Boil 'em, mash 'em, stick 'em in a stew!"
-=-=-=-
Condor got laid by Smiling Bunny!
-=-=-=-
Condor has been killed by Corinthian Giant!
"I would rather gargle razor blades then be beaten by you,
Corinthian Giant !," Condor screams.
-=-=-=-
Indara has beaten Sparhawk!
-=-=-=-
Indara has killed Fight Fightman!
"If you were a fruit, you would be a crab-apple!, Indara!,"
Fight Fightman mutters.
-=-=-=-
Epoch got laid by Commonest Fool!
-=-=-=-
Fearchar has killed Indara in self defence!
"You got lucky, Fearchar. You know you did!," Indara declares.
-=-=-=-
Mrbillsbad4u got laid by Firefly!
-=-=-=-
Epoch has killed IronMan!
"Oh my God! I'm covered in blood!," gasps IronMan.
-=-=-=-
Epoch has beaten Atsuko Sensei!
-=-=-=-
Mrbillsbad4u has killed Big Al!
"*scoff* The NERVE!" Big Al screams.
-=-=-=-
Mrbillsbad4u has killed BudRose!
"*scoff* The NERVE!" BudRose screams.
-=-=-=-
Mrbillsbad4u has beaten Gandalf!
-=-=-=-
Epoch has killed Fearchar!
"At least I have honor, something you cannot say, Epoch,"
Fearchar rebukes.
-=-=-=-
Epoch has beaten Aladdin!
-=-=-=-
IronMan got laid by Soppis!
-=-=-=-
IronMan has killed Epoch!
"I wish I'd never been born!," rants Epoch.
-=-=-=-
IronMan has been killed by Fire Ork!
"How many of you Fire Ork's live in that forest anyway?!,"
IronMan ponders.
-=-=-=-